⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Timberwolves got 11 points ahead of the pace we expected in the second quarter and stayed there.
Where it moved
▲ MIA better than we expected
▼ MIN better than we expected
The second quarter was where it moved most, 9 points worse than our numbers for the Heat.
⚖️What decided it
Why the Timberwolves won, and why the Heat did not.
From the game
Made 21 threes to their eight
Won the glass, 52 rebounds to 34
Beaten inside, 38 points in the paint to 54
Key battles
🏀Good plays, bad plays
The plays that went each side's way, and the ones each side did to itself.

Heat
Good plays
- 9-0 run
A 9-0 run cut a 17-point deficit to 8
Q3 9:27 · MIA 70-78 MIN
Bad plays
- Technical
Pelle Larsson flopping technical foul
Q2 9:44 · MIA 35-36 MIN
- Technical
Tim Hardaway Jr. technical foul
Q4 7:34 · MIA 85-107 MIN
- Flagrant
Giannis Antetokounmpo flagrant foul type 1
Q4 7:09 · MIA 88-108 MIN

Timberwolves
Good plays
- 8-0 run
A 8-0 run from level to 8 points up
Q1 6:56 · MIA 17-25 MIN
- 8-0 run
A 8-0 run took them from 3 down to 5 up
Q2 5:06 · MIA 50-55 MIN
- 8-0 run
A 8-0 run stretched a 15-point lead to 23
Q3 1:23 · MIA 81-104 MIN
Bad plays
- Technical
Anthony Edwards technical foul
Q4 4:53 · MIA 92-118 MIN
📊The numbers
| MIA | MIN | |
|---|---|---|
| 48% | Shooting from the field | 47% |
| 8 | Threes made | 21 |
| 24% | Three-point accuracy | 42% |
| 20 | Free throws made | 18 |
| 34 | Rebounds | 52 |
| 4 | Offensive rebounds | 17 |
| 27 | Assists | 20 |
| 54 | Points in the paint | 38 |
| 18 | Fast break points | 5 |
| 31 | Points off turnovers | 17 |
| 19 | Turnovers | 16 |
| 7 | Steals | 11 |
| 5 | Blocks | 2 |
📋Player stats
Every player's final line, with the combos.

Heat
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA | P+R | P+A | R+A | S+B | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. AntetokounmpoF | 30 | 35 | 6 | 1 | 0 | 1 | 0 | 3 | 42 | 41 | 36 | 7 | 1 | 13-19 | 0-2 | 9-14 | -11 |
A. WigginsF | 27 | 11 | 2 | 1 | 1 | 0 | 0 | 2 | 14 | 13 | 12 | 3 | 0 | 5-11 | 1-4 | 0-0 | -25 |
B. AdebayoC | 31 | 15 | 7 | 4 | 1 | 3 | 0 | 2 | 26 | 22 | 19 | 11 | 3 | 6-12 | 1-5 | 2-3 | -28 |
K. ThompsonG | 16 | 10 | 1 | 0 | 3 | 0 | 0 | 2 | 11 | 11 | 10 | 1 | 0 | 3-6 | 3-6 | 1-1 | -23 |
D. MitchellG Double-double | 33 | 11 | 0 | 11 | 1 | 0 | 1 | 5 | 22 | 11 | 22 | 11 | 1 | 4-8 | 1-2 | 2-2 | -27 |
B. PortisF | 25 | 7 | 4 | 1 | 1 | 1 | 1 | 2 | 12 | 11 | 8 | 5 | 2 | 3-5 | 1-2 | 0-0 | -5 |
N. JovicF | 24 | 4 | 4 | 2 | 0 | 0 | 1 | 2 | 10 | 8 | 6 | 6 | 1 | 2-8 | 0-3 | 0-0 | -5 |
P. LarssonG | 24 | 2 | 3 | 4 | 0 | 1 | 1 | 0 | 9 | 5 | 6 | 7 | 2 | 0-2 | 0-1 | 2-2 | -12 |
T. Hardaway Jr.G | 18 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 8 | 7 | 4 | 5 | 1 | 1-7 | 1-7 | 0-0 | -5 |
M. GardnerF | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 2 | 0 | 0-0 | 0-0 | 4-4 | +4 |
N. RichardsC | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 4 | 1 | 0 | 2-2 | 0-0 | 0-0 | +4 |
S. FontecchioF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | +4 |
R. ConwellG | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0-1 | 0-1 | 0-0 | +4 |
| Team | 106 | 34 | 27 | 8 | 7 | 5 | 18 | 39-81 | 8-33 | 20-26 |
Did not playD. Smith (coach's decision)

Timberwolves
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA | P+R | P+A | R+A | S+B | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. McDanielsF | 29 | 17 | 8 | 1 | 1 | 3 | 0 | 2 | 26 | 25 | 18 | 9 | 3 | 8-11 | 1-3 | 0-0 | +25 |
J. KumingaF | 30 | 12 | 1 | 3 | 2 | 4 | 1 | 1 | 16 | 13 | 15 | 4 | 5 | 5-10 | 2-4 | 0-0 | +20 |
R. GobertC | 33 | 5 | 15 | 1 | 0 | 0 | 0 | 3 | 21 | 20 | 6 | 16 | 0 | 0-2 | 0-0 | 5-8 | +29 |
L. BallG | 29 | 21 | 2 | 6 | 5 | 2 | 0 | 1 | 29 | 23 | 27 | 8 | 2 | 7-17 | 5-13 | 2-3 | +18 |
A. EdwardsG Double-double | 33 | 45 | 10 | 3 | 9 | 2 | 1 | 4 | 58 | 55 | 48 | 13 | 3 | 16-29 | 9-17 | 4-5 | +25 |
A. DosunmuG | 29 | 16 | 5 | 3 | 1 | 0 | 0 | 1 | 24 | 21 | 19 | 8 | 0 | 6-13 | 1-3 | 3-3 | +21 |
T. Shannon Jr.G | 20 | 10 | 1 | 1 | 2 | 0 | 0 | 1 | 12 | 11 | 11 | 2 | 0 | 3-9 | 2-7 | 2-4 | +9 |
J. BeringerF | 14 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 7 | 6 | 1 | 7 | 0 | 0-2 | 0-0 | 0-0 | -7 |
T. LylesF | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0-1 | 0-0 | 1-2 | -3 |
B. HylandG | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 0 | 1-2 | 1-2 | 0-0 | -2 |
J. ClarkG | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0-1 | 0-0 | 1-4 | -4 |
C. WilliamsF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -4 |
I. EvansF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | -2 |
| Team | 131 | 52 | 20 | 21 | 11 | 2 | 14 | 46-98 | 21-50 | 18-29 |




