⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Wizards got 13 points ahead of the pace we expected in the fourth quarter.
Where it moved
▲ WSH better than we expected
▼ MIL better than we expected
The fourth quarter was where it moved most, 15 points better than our numbers for the Wizards.
⚖️What decided it
Why the Wizards won, and why the Bucks did not.
From the game
Lived at the line, 41 free throws to their 23
Owned the paint, 70 points inside to 50
A 14-0 run took them from 1 down to 13 up in the fourth quarter
Made six threes to their fifteen
Went cold from three, six of 28
Key battles
🏀Good plays, bad plays
The plays that went each side's way, and the ones each side did to itself.

Wizards
Good plays
- 8-0 run
A 8-0 run took them from 5 down to 3 up
Q1 6:54 · WSH 16-13 MIL
- 14-0 run
A 14-0 run took them from 1 down to 13 up
Q4 9:49 · WSH 111-98 MIL
Bad plays
Nothing costly of their own making.

Bucks
Good plays
- 9-0 run
A 9-0 run took them from 4 down to 5 up
Q2 8:04 · WSH 34-39 MIL
Bad plays
Nothing costly of their own making.
📊The numbers
| WSH | MIL | |
|---|---|---|
| 52% | Shooting from the field | 45% |
| 6 | Threes made | 15 |
| 21% | Three-point accuracy | 37% |
| 32 | Free throws made | 19 |
| 44 | Rebounds | 41 |
| 12 | Offensive rebounds | 13 |
| 28 | Assists | 28 |
| 70 | Points in the paint | 50 |
| 9 | Fast break points | 16 |
| 11 | Points off turnovers | 18 |
| 13 | Turnovers | 16 |
| 11 | Steals | 5 |
| 7 | Blocks | 2 |
📋Player stats
Every player's final line, with the combos.

Wizards
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA | P+R | P+A | R+A | S+B | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. DavisF Double-double | 34 | 34 | 12 | 4 | 1 | 2 | 1 | 3 | 50 | 46 | 38 | 16 | 3 | 11-20 | 1-3 | 11-14 | +6 |
K. GeorgeF | 29 | 18 | 5 | 3 | 1 | 1 | 1 | 4 | 26 | 23 | 21 | 8 | 2 | 8-14 | 1-6 | 1-1 | +13 |
A. SarrC | 24 | 6 | 9 | 2 | 0 | 0 | 0 | 0 | 17 | 15 | 8 | 11 | 0 | 3-9 | 0-3 | 0-0 | -4 |
T. YoungG Double-double | 38 | 20 | 0 | 13 | 0 | 2 | 0 | 1 | 33 | 20 | 33 | 13 | 2 | 4-13 | 0-6 | 12-16 | +6 |
B. CoulibalyG | 29 | 11 | 2 | 1 | 1 | 4 | 2 | 0 | 14 | 13 | 12 | 3 | 6 | 4-6 | 1-3 | 2-3 | +6 |
J. ChampagnieF | 21 | 8 | 8 | 1 | 1 | 0 | 0 | 0 | 17 | 16 | 9 | 9 | 0 | 3-4 | 1-2 | 1-1 | +17 |
B. CarringtonG | 19 | 10 | 1 | 4 | 2 | 2 | 0 | 1 | 15 | 11 | 14 | 5 | 2 | 3-6 | 2-3 | 2-2 | 0 |
T. JohnsonG | 19 | 8 | 1 | 0 | 0 | 0 | 1 | 1 | 9 | 9 | 8 | 1 | 1 | 3-6 | 0-2 | 2-2 | +12 |
D. AytonC | 15 | 11 | 4 | 0 | 0 | 0 | 2 | 0 | 15 | 15 | 11 | 4 | 2 | 5-6 | 0-0 | 1-2 | +6 |
K. MiddletonF | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 2 | 2 | 0 | 1-2 | 0-0 | 0-0 | -2 |
| Team | 128 | 44 | 28 | 6 | 11 | 7 | 11 | 45-86 | 6-28 | 32-41 |
Did not playA. Gill (coach's decision), F. Okpara (coach's decision), R. Beekman (coach's decision), T. Mann (coach's decision), W. Riley (coach's decision)

Bucks
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA | P+R | P+A | R+A | S+B | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. KuzmaF | 27 | 5 | 6 | 3 | 1 | 3 | 0 | 3 | 14 | 11 | 8 | 9 | 3 | 2-9 | 1-4 | 0-0 | -10 |
J. Jaquez Jr.F | 31 | 22 | 7 | 2 | 1 | 0 | 0 | 2 | 31 | 29 | 24 | 9 | 0 | 8-12 | 1-3 | 5-6 | 0 |
M. TurnerC | 32 | 11 | 5 | 3 | 2 | 0 | 1 | 3 | 19 | 16 | 14 | 8 | 1 | 4-7 | 2-5 | 1-1 | -4 |
T. HerroG | 32 | 24 | 2 | 9 | 4 | 1 | 0 | 4 | 35 | 26 | 33 | 11 | 1 | 9-21 | 4-11 | 2-2 | -6 |
R. RollinsG | 24 | 9 | 6 | 3 | 1 | 0 | 0 | 0 | 18 | 15 | 12 | 9 | 0 | 4-14 | 1-5 | 0-0 | -4 |
K. JakucionisG | 26 | 15 | 3 | 3 | 1 | 0 | 1 | 1 | 21 | 18 | 18 | 6 | 1 | 4-7 | 1-3 | 6-6 | -4 |
O. DiengF | 21 | 5 | 4 | 3 | 1 | 0 | 0 | 1 | 12 | 9 | 8 | 7 | 0 | 2-6 | 1-4 | 0-0 | -4 |
B. BurriesG | 16 | 12 | 5 | 0 | 2 | 0 | 0 | 1 | 17 | 17 | 12 | 5 | 0 | 3-6 | 2-2 | 4-5 | -12 |
A. GreenG | 15 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 7 | 6 | 7 | 1 | 0 | 2-3 | 2-2 | 0-0 | -10 |
K. WareC | 14 | 7 | 3 | 1 | 0 | 1 | 0 | 1 | 11 | 10 | 8 | 4 | 1 | 3-6 | 0-2 | 1-3 | -10 |
J. SimsC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +4 |
| Team | 116 | 41 | 28 | 15 | 5 | 2 | 16 | 41-91 | 15-41 | 19-23 |
Did not playN. Ament (coach's decision), B. Markovic (coach's decision), C. LeVert (coach's decision), G. Trent Jr. (coach's decision)






