โฑ๏ธHow it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Hornets stayed within a few baskets of the pace we expected all game.
Where it moved
โฒ BKN better than we expected
โผ CHA better than we expected
The first quarter was where it moved most, 4 points worse than our numbers for the Nets.
โ๏ธWhat decided it
Why the Hornets won, and why the Nets did not.
From the game
Could not get to the line, fifteen free throws to their 25
A 12-0 run took them from 10 down to 2 up in the third quarter
Key battles
๐Good plays, bad plays
The plays that went each side's way, and the ones each side did to itself.

Nets
Good plays
- 12-0 run
A 12-0 run took them from 10 down to 2 up
Q3 9:58 ยท BKN 64-62 CHA
- Steal
Keon Ellis stole it from Brandon Miller
Q4 0:26 ยท BKN 101-109 CHA
Bad plays
- Turnover
Michael Porter Jr. lost ball turnover
Q4 4:26 ยท BKN 94-102 CHA
- Turnover
Julius Randle lost ball turnover
Q4 2:49 ยท BKN 97-104 CHA
- Turnover
Egor Demin lost ball turnover
Q4 0:54 ยท BKN 100-106 CHA

Hornets
Good plays
- 10-0 run
A 10-0 run took them from 3 down to 7 up
Q1 5:37 ยท BKN 12-19 CHA
- 8-0 run
A 8-0 run from level to 8 points up
Q3 4:01 ยท BKN 72-80 CHA
- Steal
Moussa Diabate stole it from Egor Demin
Q4 0:54 ยท BKN 100-106 CHA
Bad plays
- Turnover
Dennis Schroder double dribble turnover
Q4 4:39 ยท BKN 94-102 CHA
- Turnover
Brandon Miller bad pass turnover
Q4 0:26 ยท BKN 101-109 CHA
- Missed FT
Brandon Miller misses free throw 1 of 2
Q4 0:20 ยท BKN 103-109 CHA
๐The numbers
| BKN | CHA | |
|---|---|---|
| 45% | Shooting from the field | 44% |
| 12 | Threes made | 15 |
| 39% | Three-point accuracy | 31% |
| 19 | Free throws made | 13 |
| 38 | Rebounds | 44 |
| 11 | Offensive rebounds | 15 |
| 22 | Assists | 26 |
| 44 | Points in the paint | 48 |
| 8 | Fast break points | 12 |
| 21 | Points off turnovers | 26 |
| 22 | Turnovers | 21 |
| 7 | Steals | 9 |
| 5 | Blocks | 4 |
๐Player stats
Every player's final line, with the combos.

Nets
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA | P+R | P+A | R+A | S+B | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. RandleF | 38 | 33 | 8 | 7 | 3 | 0 | 1 | 4 | 48 | 41 | 40 | 15 | 1 | 11-18 | 3-5 | 8-11 | 0 |
M. Porter Jr.F | 34 | 26 | 7 | 1 | 5 | 3 | 0 | 4 | 34 | 33 | 27 | 8 | 3 | 10-21 | 5-11 | 1-2 | +1 |
D. SharpeC | 30 | 8 | 8 | 3 | 0 | 1 | 3 | 2 | 19 | 16 | 11 | 11 | 4 | 4-5 | 0-0 | 0-1 | +7 |
K. EllisG | 34 | 7 | 2 | 4 | 1 | 1 | 1 | 1 | 13 | 9 | 11 | 6 | 2 | 3-7 | 1-3 | 0-0 | +5 |
E. DeminG | 27 | 4 | 4 | 2 | 0 | 1 | 0 | 3 | 10 | 8 | 6 | 6 | 1 | 2-10 | 0-5 | 0-0 | +3 |
N. ClowneyF | 22 | 9 | 3 | 1 | 1 | 1 | 0 | 0 | 13 | 12 | 10 | 4 | 1 | 3-3 | 1-1 | 2-2 | -6 |
M. Brown Jr.G | 20 | 6 | 3 | 3 | 1 | 0 | 0 | 1 | 12 | 9 | 9 | 6 | 0 | 2-8 | 1-3 | 1-1 | -9 |
M. WagnerC | 16 | 7 | 0 | 1 | 1 | 0 | 0 | 2 | 8 | 7 | 8 | 1 | 0 | 1-3 | 1-2 | 4-4 | -15 |
N. TraoreG | 16 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 5 | 3 | 2 | 0 | 0-4 | 0-0 | 3-4 | -13 |
C. JohnsonF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | -8 |
| Team | 103 | 38 | 22 | 12 | 7 | 5 | 22 | 36-80 | 12-31 | 19-25 |
Did not playJ. Minott (coach's decision), D. Wolf (coach's decision), T. Mann (coach's decision), D. Powell (coach's decision), B. Saraf (coach's decision)

Hornets
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA | P+R | P+A | R+A | S+B | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. DiabateF | 34 | 17 | 8 | 3 | 0 | 5 | 0 | 4 | 28 | 25 | 20 | 11 | 5 | 7-11 | 0-0 | 3-3 | -16 |
B. MillerF | 36 | 18 | 3 | 1 | 3 | 0 | 1 | 3 | 22 | 21 | 19 | 4 | 1 | 7-21 | 3-14 | 1-2 | -4 |
N. ReidC Double-double | 33 | 20 | 11 | 7 | 4 | 0 | 0 | 1 | 38 | 31 | 27 | 18 | 0 | 8-19 | 4-10 | 0-1 | 0 |
D. SchroderG | 35 | 19 | 4 | 6 | 0 | 0 | 0 | 3 | 29 | 23 | 25 | 10 | 0 | 7-13 | 0-3 | 5-5 | +2 |
S. JamesG | 27 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 6 | 6 | 3 | 3 | 1 | 1-7 | 1-6 | 0-0 | -7 |
G. AllenG | 29 | 21 | 3 | 4 | 5 | 0 | 0 | 4 | 28 | 24 | 25 | 7 | 0 | 6-9 | 5-8 | 4-4 | +20 |
R. O'NealeF | 17 | 8 | 4 | 0 | 2 | 1 | 1 | 1 | 12 | 12 | 8 | 4 | 2 | 3-6 | 2-5 | 0-0 | +15 |
R. KalkbrennerC | 14 | 4 | 5 | 3 | 0 | 0 | 2 | 1 | 12 | 9 | 7 | 8 | 2 | 2-3 | 0-0 | 0-0 | +22 |
C. AndersonG | 13 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 4 | 2 | 2 | 4 | 2 | 0-3 | 0-1 | 0-0 | +5 |
L. McNeeleyG | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | -2 |
| Team | 110 | 44 | 26 | 15 | 9 | 4 | 20 | 41-93 | 15-48 | 13-15 |
Did not playT. Salaun (coach's decision), H. Steinbach (coach's decision), P. Hall (coach's decision)








