โฑ๏ธHow it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Raptors got 18 points ahead of the pace we expected in the first quarter and stayed there.
Where it moved
โฒ TOR better than we expected
โผ CHI better than we expected
The first quarter was where it moved most, 18 points better than our numbers for the Raptors.
โ๏ธWhat decided it
Why the Raptors won, and why the Bulls did not.
From the game
Made ten threes to their four
Looked after the ball, eleven turnovers to their 27, and were outscored 35-8 off them
Owned the paint, 58 points inside to 40
Key battles
๐Good plays, bad plays
The plays that went each side's way, and the ones each side did to itself.

Raptors
Good plays
- 11-0 run
A 11-0 run stretched a 18-point lead to 29
Q1 0:07 ยท TOR 52-23 CHI
- 8-0 run
A 8-0 run stretched a 32-point lead to 40
Q4 11:32 ยท TOR 111-71 CHI
Bad plays
Nothing costly of their own making.

Bulls
Good plays
No play that swung it their way.
Bad plays
- Technical
Josh Giddey technical foul
Q4 10:35 ยท TOR 108-71 CHI
๐The numbers
| TOR | CHI | |
|---|---|---|
| 45% | Shooting from the field | 32% |
| 10 | Threes made | 4 |
| 32% | Three-point accuracy | 11% |
| 37 | Free throws made | 34 |
| 51 | Rebounds | 57 |
| 16 | Offensive rebounds | 21 |
| 31 | Assists | 16 |
| 58 | Points in the paint | 40 |
| 34 | Fast break points | 13 |
| 8 | Points off turnovers | 35 |
| 11 | Turnovers | 27 |
| 15 | Steals | 6 |
| 6 | Blocks | 5 |
๐Player stats
Every player's final line, with the combos.

Raptors
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA | P+R | P+A | R+A | S+B | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. LeonardF | 24 | 23 | 6 | 2 | 2 | 4 | 1 | 0 | 31 | 29 | 25 | 8 | 5 | 5-17 | 2-6 | 11-11 | +12 |
R. BarrettF | 26 | 20 | 4 | 3 | 0 | 0 | 0 | 1 | 27 | 24 | 23 | 7 | 0 | 8-14 | 0-3 | 4-7 | +34 |
S. BarnesF | 26 | 23 | 6 | 5 | 1 | 0 | 0 | 1 | 34 | 29 | 28 | 11 | 0 | 8-19 | 1-3 | 6-6 | +29 |
J. PoeltlC | 22 | 3 | 6 | 0 | 0 | 1 | 1 | 0 | 9 | 9 | 3 | 6 | 2 | 1-1 | 0-0 | 1-3 | +15 |
I. QuickleyG | 28 | 23 | 4 | 7 | 4 | 2 | 0 | 0 | 34 | 27 | 30 | 11 | 2 | 6-13 | 4-9 | 7-8 | +38 |
J. WalterG | 23 | 10 | 3 | 4 | 1 | 3 | 0 | 1 | 17 | 13 | 14 | 7 | 3 | 4-8 | 1-5 | 1-2 | +18 |
C. Murray-BoylesF | 20 | 6 | 8 | 3 | 0 | 1 | 1 | 0 | 17 | 14 | 9 | 11 | 2 | 2-7 | 0-1 | 2-2 | +28 |
A. GravesF | 19 | 5 | 5 | 0 | 0 | 1 | 3 | 0 | 10 | 10 | 5 | 5 | 4 | 2-5 | 0-2 | 1-2 | +8 |
J. SheadG | 16 | 2 | 2 | 5 | 0 | 1 | 0 | 4 | 9 | 4 | 7 | 7 | 1 | 0-2 | 0-0 | 2-2 | +7 |
J. BattleF | 11 | 8 | 5 | 0 | 2 | 1 | 0 | 0 | 13 | 13 | 8 | 5 | 1 | 3-4 | 2-2 | 0-0 | +21 |
T. Jackson-DavisF | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 9 | 1 | 0 | 4-5 | 0-0 | 1-1 | +2 |
A. MartinG | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 3 | 0 | 0 | 1-1 | 0-0 | 1-2 | +1 |
K. AndersonF | 5 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | 1 | 0-1 | 0-0 | 0-0 | +1 |
J. BradleyG | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | +1 |
| Team | 135 | 51 | 31 | 10 | 15 | 6 | 10 | 44-98 | 10-31 | 37-46 |

Bulls
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA | P+R | P+A | R+A | S+B | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. SmithF | 19 | 15 | 8 | 1 | 0 | 0 | 1 | 0 | 24 | 23 | 16 | 9 | 1 | 5-10 | 0-3 | 5-6 | -19 |
M. BuzelisF | 25 | 17 | 6 | 0 | 0 | 0 | 2 | 3 | 23 | 23 | 17 | 6 | 2 | 2-8 | 0-4 | 13-16 | -24 |
C. WilsonF | 32 | 16 | 4 | 0 | 1 | 3 | 1 | 9 | 20 | 20 | 16 | 4 | 4 | 7-21 | 1-8 | 1-2 | -45 |
N. PowellG | 22 | 15 | 5 | 1 | 2 | 2 | 0 | 1 | 21 | 20 | 16 | 6 | 2 | 3-9 | 2-6 | 7-11 | -13 |
J. GiddeyG | 24 | 2 | 7 | 6 | 0 | 0 | 0 | 5 | 15 | 9 | 8 | 13 | 0 | 1-10 | 0-4 | 0-2 | -39 |
L. MillerF | 26 | 4 | 6 | 1 | 0 | 1 | 0 | 5 | 11 | 10 | 5 | 7 | 1 | 2-9 | 0-4 | 0-0 | -22 |
I. OkoroF | 18 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 5 | 1 | 0 | 0-1 | 0-1 | 4-4 | -27 |
J. SellersG | 14 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 6 | 4 | 5 | 3 | 0 | 1-4 | 1-2 | 0-0 | -6 |
T. AwakaF | 14 | 2 | 7 | 2 | 0 | 0 | 1 | 0 | 11 | 9 | 4 | 9 | 1 | 1-1 | 0-0 | 0-0 | -6 |
B. HieldG | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 2 | 2 | 4 | 0 | 0-4 | 0-3 | 0-0 | -12 |
T. JonesG | 13 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 13 | 3 | 0 | 5-8 | 0-1 | 3-4 | +1 |
N. EssengueF | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 1 | 3 | 0 | 0-0 | 0-0 | 1-2 | -10 |
Z. CollinsF | 9 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 5 | 0 | 0-0 | 0-0 | 0-0 | +7 |
| Team | 92 | 57 | 16 | 4 | 6 | 5 | 27 | 27-85 | 4-36 | 34-47 |
Did not playP. Williams (coach's decision)




