โฑ๏ธHow it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Trail Blazers got 31 points ahead of the pace we expected in the first quarter and stayed there. A much tighter, lower scoring game than we expected.
Where it moved
โฒ POR better than we expected
โผ PHX better than we expected
The first quarter was where it moved most, 31 points better than our numbers for the Trail Blazers.
โ๏ธWhat decided it
Why the Trail Blazers won, and why the Suns did not.
From the game
Made nineteen threes to their six
Won the glass, 56 rebounds to 39
A 21-0 run from level to 21 points up in the first quarter
Key battles
๐Good plays, bad plays
The plays that went each side's way, and the ones each side did to itself.

Trail Blazers
Good plays
- 21-0 run
A 21-0 run from level to 21 points up
Q1 11:46 ยท POR 21-0 PHX
- 12-0 run
A 12-0 run stretched a 26-point lead to 38
Q2 6:03 ยท POR 62-24 PHX
Bad plays
- Missed FT
Donovan Clingan misses free throw flagrant 2 of 2
Q2 1:24 ยท POR 68-33 PHX

Suns
Good plays
- 9-0 run
A 9-0 run cut a 51-point deficit to 42
Q4 2:11 ยท POR 124-82 PHX
Bad plays
- Technical
Double technical foul - Devin Booker and Ja Morant
Q1 6:36 ยท POR 17-0 PHX
- Flagrant
Miles Bridges flagrant foul type 1
Q2 1:24 ยท POR 67-33 PHX
- Technical
Koa Peat technical foul
Q4 4:36 ยท POR 116-69 PHX
๐The numbers
| POR | PHX | |
|---|---|---|
| 48% | Shooting from the field | 36% |
| 19 | Threes made | 6 |
| 40% | Three-point accuracy | 19% |
| 15 | Free throws made | 17 |
| 56 | Rebounds | 39 |
| 16 | Offensive rebounds | 13 |
| 32 | Assists | 14 |
| 50 | Points in the paint | 40 |
| 19 | Fast break points | 10 |
| 11 | Points off turnovers | 24 |
| 17 | Turnovers | 16 |
| 12 | Steals | 10 |
| 1 | Blocks | 6 |
๐Player stats
Every player's final line, with the combos.

Trail Blazers
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA | P+R | P+A | R+A | S+B | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. CamaraF | 23 | 18 | 2 | 3 | 4 | 0 | 0 | 1 | 23 | 20 | 21 | 5 | 0 | 6-9 | 4-7 | 2-2 | +32 |
D. AvdijaF Double-double | 23 | 18 | 10 | 4 | 2 | 2 | 0 | 2 | 32 | 28 | 22 | 14 | 2 | 7-16 | 2-4 | 2-4 | +25 |
D. ClinganC | 21 | 11 | 7 | 2 | 2 | 0 | 0 | 1 | 20 | 18 | 13 | 9 | 0 | 4-9 | 2-4 | 1-2 | +25 |
D. LillardG | 24 | 25 | 3 | 6 | 6 | 1 | 0 | 1 | 34 | 28 | 31 | 9 | 1 | 7-12 | 6-10 | 5-5 | +23 |
J. MorantG | 23 | 14 | 5 | 8 | 2 | 3 | 0 | 1 | 27 | 19 | 22 | 13 | 3 | 6-8 | 2-3 | 0-0 | +33 |
S. CissokoG | 25 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 10 | 7 | 6 | 7 | 0 | 1-3 | 1-3 | 0-0 | +6 |
J. HolidayG | 21 | 8 | 4 | 1 | 0 | 2 | 0 | 0 | 13 | 12 | 9 | 5 | 2 | 2-6 | 0-3 | 4-4 | +32 |
S. HendersonG | 19 | 15 | 2 | 1 | 1 | 1 | 0 | 4 | 18 | 17 | 16 | 3 | 1 | 7-14 | 1-6 | 0-0 | +14 |
R. Williams IIIC | 15 | 2 | 10 | 1 | 0 | 0 | 1 | 0 | 13 | 12 | 3 | 11 | 1 | 1-3 | 0-0 | 0-0 | +16 |
V. KrejciG | 15 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 6 | 3 | 4 | 5 | 2 | 0-3 | 0-2 | 1-1 | +3 |
Y. HansenC | 12 | 5 | 3 | 0 | 1 | 0 | 0 | 2 | 8 | 8 | 5 | 3 | 0 | 2-4 | 1-2 | 0-0 | 0 |
M. PotterC | 12 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 7 | 4 | 3 | 0 | 2-3 | 0-1 | 0-0 | 0 |
J. KentG | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 0-4 | 0-2 | 0-0 | -4 |
| Team | 124 | 56 | 32 | 19 | 12 | 1 | 17 | 45-94 | 19-47 | 15-18 |

Suns
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA | P+R | P+A | R+A | S+B | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. BrooksF | 27 | 10 | 4 | 0 | 1 | 0 | 0 | 2 | 14 | 14 | 10 | 4 | 0 | 4-11 | 1-2 | 1-2 | -29 |
M. BridgesF | 29 | 8 | 4 | 0 | 0 | 1 | 1 | 1 | 12 | 12 | 8 | 4 | 2 | 3-11 | 0-5 | 2-2 | -35 |
K. MaluachC | 17 | 2 | 6 | 1 | 0 | 0 | 1 | 1 | 9 | 8 | 3 | 7 | 1 | 1-2 | 0-0 | 0-0 | -30 |
D. BookerG | 29 | 23 | 4 | 2 | 0 | 1 | 1 | 2 | 29 | 27 | 25 | 6 | 2 | 7-13 | 0-0 | 9-9 | -43 |
J. GreenG | 25 | 10 | 2 | 3 | 2 | 0 | 1 | 2 | 15 | 12 | 13 | 5 | 1 | 4-12 | 2-6 | 0-0 | -23 |
J. GoodwinG | 22 | 3 | 4 | 0 | 1 | 2 | 0 | 1 | 7 | 7 | 3 | 4 | 2 | 1-4 | 1-3 | 0-0 | -28 |
C. GillespieG | 21 | 0 | 1 | 2 | 0 | 4 | 0 | 4 | 3 | 1 | 2 | 3 | 4 | 0-8 | 0-8 | 0-1 | -16 |
O. IghodaroF | 15 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 14 | 11 | 11 | 6 | 0 | 4-7 | 0-0 | 0-2 | -7 |
R. DunnF | 14 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 2 | 0 | 0-1 | 0-1 | 3-4 | -8 |
R. FlemingF | 12 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 1 | 2 | 2 | 0-5 | 0-4 | 1-2 | 0 |
D. ReathC | 9 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 6 | 5 | 1 | 0 | 2-3 | 1-2 | 0-0 | +2 |
K. PeatF | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 4 | 1 | 0 | 2-4 | 0-0 | 0-0 | +4 |
J. BouyeaG | 7 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 5 | 5 | 4 | 0 | 1-1 | 0-0 | 1-1 | +4 |
P. SpencerG | 7 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 7 | 6 | 4 | 4 | 2 | 1-2 | 1-1 | 0-0 | +4 |
| Team | 83 | 39 | 14 | 6 | 10 | 6 | 15 | 30-84 | 6-32 | 17-23 |


