⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Mavericks got 8 points ahead of the pace we expected in the fourth quarter.
Where it moved
▲ DAL better than we expected
▼ HOU better than we expected
The fourth quarter was where it moved most, 12 points better than our numbers for the Mavericks.
⚖️What decided it
Why the Mavericks won, and why the Rockets did not.
From the game
They went cold, seven of 29 from three
Ran them off the floor, 28 fast break points to 10
Gave up second chances, twenty offensive rebounds to their twelve
Key battles
🏀Good plays, bad plays
The plays that went each side's way, and the ones each side did to itself.

Mavericks
Good plays
- Winner
Kyrie Irving hit a 16-foot pullup jump shot, Cooper Flagg with the assist
Q4 2:08 · DAL 102-100 HOU
Bad plays
- Turnover
P.J. Washington bad pass turnover
Q4 0:43 · DAL 107-105 HOU

Rockets
Good plays
- 8-0 run
A 8-0 run took them from 2 down to 6 up
Q2 3:40 · DAL 38-44 HOU
- Ties it
Fred VanVleet hit a 6-foot driving floating jump shot
Q4 2:26 · DAL 100-100 HOU
- Steal
Amen Thompson stole it from P.J. Washington
Q4 0:43 · DAL 107-105 HOU
Bad plays
- Missed FT
Kevin Durant misses free throw 1 of 2
Q4 1:53 · DAL 102-100 HOU
- Missed FT
Kevin Durant misses free throw 2 of 2
Q4 1:53 · DAL 102-100 HOU
- Missed FT
Amen Thompson misses free throw 1 of 2
Q4 0:42 · DAL 107-105 HOU
📊The numbers
| DAL | HOU | |
|---|---|---|
| 52% | Shooting from the field | 42% |
| 12 | Threes made | 7 |
| 36% | Three-point accuracy | 24% |
| 20 | Free throws made | 24 |
| 41 | Rebounds | 48 |
| 12 | Offensive rebounds | 20 |
| 24 | Assists | 26 |
| 46 | Points in the paint | 46 |
| 28 | Fast break points | 10 |
| 17 | Points off turnovers | 20 |
| 18 | Turnovers | 13 |
| 8 | Steals | 12 |
| 4 | Blocks | 3 |
📋Player stats
Every player's final line, with the combos.

Mavericks
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA | P+R | P+A | R+A | S+B | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. GaffordF | 29 | 18 | 7 | 2 | 0 | 0 | 2 | 3 | 27 | 25 | 20 | 9 | 2 | 6-7 | 0-0 | 6-9 | +10 |
P.J. WashingtonF | 34 | 3 | 10 | 1 | 1 | 0 | 0 | 1 | 14 | 13 | 4 | 11 | 0 | 1-8 | 1-5 | 0-0 | +1 |
C. FlaggF | 39 | 33 | 9 | 6 | 0 | 2 | 1 | 3 | 48 | 42 | 39 | 15 | 3 | 13-19 | 0-4 | 7-10 | +4 |
K. IrvingG | 35 | 35 | 4 | 9 | 5 | 0 | 0 | 2 | 48 | 39 | 44 | 13 | 0 | 12-19 | 5-8 | 6-6 | +4 |
M. ChristieG | 18 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 3 | 2 | 1 | 2 | 1-4 | 0-2 | 0-0 | -3 |
Z. RisacherF | 28 | 12 | 6 | 3 | 3 | 3 | 1 | 2 | 21 | 18 | 15 | 9 | 4 | 4-9 | 3-6 | 1-2 | +3 |
C. MartinF | 25 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 8 | 8 | 0 | 0 | 3-5 | 2-3 | 0-0 | +7 |
M. Johnson Jr.F | 17 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 5 | 4 | 3 | 3 | 1 | 1-4 | 0-1 | 0-0 | +1 |
W. Clayton Jr.G | 9 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 6 | 5 | 4 | 3 | 0 | 1-4 | 1-2 | 0-0 | +5 |
M. SasserG | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0-2 | 0-2 | 0-0 | -7 |
| Team | 116 | 41 | 24 | 12 | 8 | 4 | 17 | 42-81 | 12-33 | 20-27 |
Did not playN. Marshall (coach's decision), T. Lawal (coach's decision), M. Cisse (coach's decision), J. Howard (coach's decision)

Rockets
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA | P+R | P+A | R+A | S+B | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. DurantF | 37 | 28 | 5 | 1 | 1 | 0 | 0 | 3 | 34 | 33 | 29 | 6 | 0 | 9-20 | 1-6 | 9-13 | +8 |
J. Smith Jr.F | 35 | 22 | 3 | 2 | 3 | 1 | 0 | 3 | 27 | 25 | 24 | 5 | 1 | 7-15 | 3-7 | 5-5 | -9 |
C. CapelaC | 30 | 5 | 11 | 5 | 0 | 2 | 2 | 0 | 21 | 16 | 10 | 16 | 4 | 2-6 | 0-0 | 1-2 | 0 |
F. VanVleetG | 33 | 16 | 5 | 6 | 3 | 1 | 0 | 0 | 27 | 21 | 22 | 11 | 1 | 6-17 | 3-10 | 1-2 | +1 |
A. ThompsonG | 39 | 15 | 3 | 6 | 0 | 4 | 0 | 0 | 24 | 18 | 21 | 9 | 4 | 7-15 | 0-1 | 1-4 | -10 |
T. EasonF Double-double | 26 | 11 | 13 | 2 | 0 | 1 | 0 | 0 | 26 | 24 | 13 | 15 | 1 | 4-12 | 0-2 | 3-3 | -5 |
M. SmartG | 17 | 8 | 2 | 4 | 0 | 3 | 0 | 3 | 14 | 10 | 12 | 6 | 3 | 4-6 | 0-1 | 0-0 | -8 |
B. BogdanovicG | 11 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 7 | 6 | 1 | 0 | 1-4 | 0-2 | 4-4 | -9 |
O. TshiebweC | 11 | 0 | 5 | 0 | 0 | 0 | 1 | 2 | 5 | 5 | 0 | 5 | 1 | 0-1 | 0-0 | 0-0 | +7 |
| Team | 111 | 48 | 26 | 7 | 12 | 3 | 12 | 40-96 | 7-29 | 24-33 |
Did not playJ. Tate (coach's decision), I. Crawford (coach's decision), A. Sengun (low back soreness), R. Sheppard (low back soreness), B. Thornton (coach's decision)





