⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Warriors fell 26 points behind the pace we expected in the first quarter but finished ahead of it. A much tighter, lower scoring game than we expected.
Where it moved
▲ GS better than we expected
▼ LAL better than we expected
The second quarter was where it moved most, 29 points better than our numbers for the Warriors.
⚖️What decided it
Why the Warriors won, and why the Lakers did not.
From the game
Made 22 threes to their eleven
Shot well above their usual, 22 of 46 from three
A 18-0 run took them from 2 down to 16 up in the third quarter
A 14-0 run took them from 2 down to 12 up in the first quarter
Key battles
🏀Good plays, bad plays
The plays that went each side's way, and the ones each side did to itself.

Warriors
Good plays
- 13-0 run
A 13-0 run cut a 25-point deficit to 12
Q2 11:13 · GS 28-40 LAL
- 10-0 run
A 10-0 run cut a 14-point deficit to 4
Q2 3:21 · GS 47-51 LAL
- 18-0 run
A 18-0 run took them from 2 down to 16 up
Q3 1:16 · GS 96-80 LAL
Bad plays
- Missed FT
Brandin Podziemski misses technical free throw
Q1 3:42 · GS 14-28 LAL

Lakers
Good plays
- 14-0 run
A 14-0 run took them from 2 down to 12 up
Q1 11:15 · GS 2-14 LAL
- 12-0 run
A 12-0 run stretched a 8-point lead to 20
Q1 4:51 · GS 14-34 LAL
Bad plays
- Technical
Jarred Vanderbilt flopping technical foul
Q1 1:24 · GS 14-34 LAL
- Technical
Luka Doncic technical foul
Q3 0:21 · GS 84-80 LAL
- Technical
Matisse Thybulle technical foul
Q4 8:02 · GS 95-80 LAL
📊The numbers
| GS | LAL | |
|---|---|---|
| 43% | Shooting from the field | 40% |
| 22 | Threes made | 11 |
| 48% | Three-point accuracy | 28% |
| 14 | Free throws made | 18 |
| 44 | Rebounds | 45 |
| 15 | Offensive rebounds | 16 |
| 31 | Assists | 18 |
| 28 | Points in the paint | 36 |
| 18 | Fast break points | 9 |
| 25 | Points off turnovers | 27 |
| 17 | Turnovers | 22 |
| 11 | Steals | 8 |
| 5 | Blocks | 11 |
📋Player stats
Every player's final line, with the combos.

Warriors
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA | P+R | P+A | R+A | S+B | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. GreenF | 32 | 2 | 4 | 9 | 0 | 3 | 1 | 1 | 15 | 6 | 11 | 13 | 4 | 1-3 | 0-2 | 0-0 | +17 |
G. SantosF | 16 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 8 | 7 | 3 | 6 | 0 | 1-4 | 0-1 | 0-0 | +9 |
Y. LendeborgF | 24 | 6 | 1 | 0 | 1 | 0 | 0 | 5 | 7 | 7 | 6 | 1 | 0 | 2-3 | 1-2 | 1-2 | -20 |
S. CurryG | 31 | 31 | 4 | 6 | 8 | 1 | 1 | 2 | 41 | 35 | 37 | 10 | 2 | 11-23 | 8-14 | 1-1 | +19 |
B. PodziemskiG | 33 | 21 | 5 | 6 | 4 | 2 | 1 | 1 | 32 | 26 | 27 | 11 | 3 | 7-15 | 4-9 | 3-5 | +7 |
D. MeltonG | 21 | 16 | 5 | 3 | 4 | 2 | 0 | 1 | 24 | 21 | 19 | 8 | 2 | 5-10 | 4-6 | 2-2 | +9 |
G. NiangF | 19 | 11 | 5 | 1 | 3 | 0 | 1 | 1 | 17 | 16 | 12 | 6 | 1 | 4-5 | 3-3 | 0-0 | +21 |
B. WilliamsG | 17 | 9 | 2 | 1 | 0 | 1 | 0 | 0 | 12 | 11 | 10 | 3 | 1 | 2-8 | 0-2 | 5-5 | -1 |
A. HorfordC | 17 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | 5 | 3 | 2 | 0 | 1-6 | 1-4 | 0-0 | -14 |
W. RichardG | 13 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 8 | 6 | 5 | 5 | 0 | 1-3 | 1-1 | 0-0 | +20 |
C. BasseyC | 9 | 6 | 4 | 1 | 0 | 0 | 1 | 1 | 11 | 10 | 7 | 5 | 1 | 2-4 | 0-1 | 2-2 | +14 |
G. Payton IIG | 8 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 6 | 6 | 2 | 4 | 2 | 1-5 | 0-1 | 0-0 | 0 |
M. LeonsF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +2 |
L. CryerG | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | 0-0 | 0-0 | +2 |
| Team | 112 | 44 | 31 | 22 | 11 | 5 | 15 | 38-89 | 22-46 | 14-17 |

Lakers
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA | P+R | P+A | R+A | S+B | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. LaRaviaF | 28 | 10 | 2 | 0 | 2 | 1 | 1 | 3 | 12 | 12 | 10 | 2 | 2 | 3-7 | 2-5 | 2-4 | -11 |
W. KesslerC Double-double | 31 | 10 | 13 | 2 | 0 | 0 | 5 | 1 | 25 | 23 | 12 | 15 | 5 | 4-7 | 0-0 | 2-3 | +3 |
M. ThybulleG | 28 | 10 | 3 | 0 | 1 | 3 | 0 | 1 | 13 | 13 | 10 | 3 | 3 | 2-6 | 1-3 | 5-5 | -1 |
L. DoncicG | 37 | 37 | 7 | 5 | 6 | 1 | 2 | 3 | 49 | 44 | 42 | 12 | 3 | 12-27 | 6-16 | 7-8 | +9 |
A. ReavesG | 37 | 21 | 4 | 5 | 1 | 1 | 1 | 8 | 30 | 25 | 26 | 9 | 2 | 9-19 | 1-6 | 2-2 | -13 |
Q. GrimesG | 26 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 8 | 6 | 5 | 5 | 0 | 1-3 | 1-3 | 0-2 | -13 |
S. MamukelashviliF | 20 | 4 | 7 | 0 | 0 | 1 | 1 | 1 | 11 | 11 | 4 | 7 | 2 | 2-6 | 0-2 | 0-0 | -23 |
C. SextonG | 16 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 3 | 2 | 1 | 3 | 2 | 0-6 | 0-3 | 0-0 | -19 |
J. VanderbiltF | 13 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 6 | 3 | 3 | 6 | 0 | 0-0 | 0-0 | 0-0 | -8 |
B. JamesG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -3 |
C. ManonG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -3 |
J. HardyG | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | -3 |
| Team | 95 | 45 | 18 | 11 | 8 | 11 | 20 | 33-82 | 11-39 | 18-24 |
Did not playK. Looney (coach's decision), A. Okereke (coach's decision)










