⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Cavaliers got 9 points ahead of the pace we expected in the first quarter and stayed there.
Where it moved
▲ CLE better than we expected
▼ PHI better than we expected
The fourth quarter was where it moved most, 10 points better than our numbers for the Cavaliers.
⚖️What decided it
Why the Cavaliers won, and why the 76ers did not.
From the game
Won the glass, 56 rebounds to 42
Owned the paint, 50 points inside to 30
A 15-0 run took them from 2 down to 13 up in the first quarter
Key battles
🏀Good plays, bad plays
The plays that went each side's way, and the ones each side did to itself.

Cavaliers
Good plays
- 15-0 run
A 15-0 run took them from 2 down to 13 up
Q1 11:17 · CLE 15-2 PHI
- 11-0 run
A 11-0 run stretched a 11-point lead to 22
Q3 1:08 · CLE 96-74 PHI
Bad plays
- Missed FT
James Harden misses free throw flagrant 2 of 3
Q2 4:57 · CLE 50-43 PHI

76ers
Good plays
No play that swung it their way.
Bad plays
- Flagrant
Kentavious Caldwell-Pope flagrant foul type 1
Q2 4:57 · CLE 49-43 PHI
📊The numbers
| CLE | PHI | |
|---|---|---|
| 45% | Shooting from the field | 36% |
| 13 | Threes made | 10 |
| 35% | Three-point accuracy | 25% |
| 26 | Free throws made | 23 |
| 56 | Rebounds | 42 |
| 14 | Offensive rebounds | 10 |
| 25 | Assists | 19 |
| 50 | Points in the paint | 30 |
| 14 | Fast break points | 17 |
| 16 | Points off turnovers | 24 |
| 15 | Turnovers | 16 |
| 11 | Steals | 8 |
| 2 | Blocks | 4 |
📋Player stats
Every player's final line, with the combos.

Cavaliers
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA | P+R | P+A | R+A | S+B | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. MobleyC | 32 | 22 | 6 | 4 | 3 | 1 | 1 | 0 | 32 | 28 | 26 | 10 | 2 | 8-13 | 3-4 | 3-4 | +17 |
J. HardenG | 30 | 17 | 6 | 3 | 3 | 0 | 0 | 3 | 26 | 23 | 20 | 9 | 0 | 4-11 | 3-7 | 6-7 | +7 |
D. MitchellG | 33 | 23 | 7 | 8 | 1 | 2 | 1 | 4 | 38 | 30 | 31 | 15 | 3 | 7-18 | 1-6 | 8-10 | +28 |
S. MerrillG | 13 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 3 | 3 | 0 | 3 | 2 | 0-3 | 0-2 | 0-0 | +12 |
P. WatsonG | 28 | 13 | 9 | 2 | 1 | 0 | 0 | 0 | 24 | 22 | 15 | 11 | 0 | 6-14 | 1-4 | 0-1 | +22 |
M. HezonjaF Double-double | 27 | 15 | 10 | 1 | 2 | 1 | 0 | 3 | 26 | 25 | 16 | 11 | 1 | 6-13 | 2-8 | 1-2 | +11 |
M. ThomasG | 27 | 12 | 1 | 3 | 2 | 2 | 0 | 2 | 16 | 13 | 15 | 4 | 2 | 4-7 | 2-4 | 2-2 | -3 |
T. ProctorG | 19 | 3 | 6 | 3 | 0 | 2 | 0 | 1 | 12 | 9 | 6 | 9 | 2 | 1-4 | 0-1 | 1-1 | +13 |
T. BryantC | 16 | 13 | 6 | 0 | 1 | 0 | 0 | 1 | 19 | 19 | 13 | 6 | 0 | 4-5 | 1-1 | 4-5 | +7 |
T. EnarunaF | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 1-2 | +1 |
N. OmierC | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 3 | 0 | 0-0 | 0-0 | 0-0 | +2 |
C. Porter Jr.G | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | +3 |
| Team | 119 | 56 | 25 | 13 | 11 | 2 | 15 | 40-88 | 13-37 | 26-34 |

76ers
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA | P+R | P+A | R+A | S+B | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. JamesF | 32 | 8 | 7 | 3 | 0 | 2 | 1 | 6 | 18 | 15 | 11 | 10 | 3 | 3-12 | 0-4 | 2-2 | -8 |
J. EmbiidC | 25 | 6 | 7 | 1 | 0 | 0 | 2 | 2 | 14 | 13 | 7 | 8 | 2 | 0-9 | 0-2 | 6-6 | -15 |
J. BrownG | 34 | 20 | 5 | 5 | 2 | 1 | 0 | 2 | 30 | 25 | 25 | 10 | 1 | 9-19 | 2-9 | 0-0 | -22 |
T. MaxeyG | 32 | 17 | 3 | 4 | 2 | 1 | 0 | 0 | 24 | 20 | 21 | 7 | 1 | 5-15 | 2-9 | 5-6 | -19 |
V. EdgecombeG | 32 | 19 | 3 | 2 | 3 | 4 | 0 | 0 | 24 | 22 | 21 | 5 | 4 | 8-13 | 3-5 | 0-0 | -11 |
D. WadeF | 21 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 6 | 5 | 1 | 6 | 0 | 0-4 | 0-3 | 0-0 | -16 |
A. SimonsG | 19 | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 10 | 8 | 8 | 4 | 0 | 1-3 | 1-3 | 3-3 | -16 |
J. WalkerF | 17 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 8 | 5 | 0 | 2-4 | 0-1 | 4-8 | -3 |
K. Caldwell-PopeG | 17 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 7 | 7 | 5 | 2 | 1 | 1-1 | 1-1 | 2-2 | +2 |
J. EdwardsF | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 3 | 1 | 0 | 1-2 | 1-2 | 0-0 | -6 |
L. Philon Jr.G | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 4 | 4 | 2 | 0 | 1-3 | 0-1 | 1-2 | -4 |
T. FallC | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | -2 |
| Team | 95 | 42 | 19 | 10 | 8 | 4 | 15 | 31-85 | 10-40 | 23-29 |









