โฑ๏ธHow it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Timberwolves got 9 points ahead of the pace we expected in the second quarter and stayed there. A much tighter, lower scoring game than we expected.
Where it moved
โฒ ORL better than we expected
โผ MIN better than we expected
The third quarter was where it moved most, 15 points worse than our numbers for the Magic.
โ๏ธWhat decided it
Why the Timberwolves won, and why the Magic did not.
From the game
Made fourteen threes to their eight
Lived at the line, 30 free throws to their nineteen
Won the glass, 61 rebounds to 43
A 12-0 run stretched a 12-point lead to 24 in the third quarter
Key battles
๐Good plays, bad plays
The plays that went each side's way, and the ones each side did to itself.

Magic
Good plays
No play that swung it their way.
Bad plays
- Flagrant
Franz Wagner flagrant foul type 1
Q4 3:31 ยท ORL 84-105 MIN

Timberwolves
Good plays
- 9-0 run
A 9-0 run from level to 9 points up
Q1 9:09 ยท ORL 5-14 MIN
- 10-0 run
A 10-0 run stretched a 6-point lead to 16
Q2 10:32 ยท ORL 22-38 MIN
- 12-0 run
A 12-0 run stretched a 12-point lead to 24
Q3 5:19 ยท ORL 57-81 MIN
Bad plays
- Missed FT
Ayo Dosunmu misses free throw flagrant 1 of 2
Q4 3:31 ยท ORL 84-105 MIN
๐The numbers
| ORL | MIN | |
|---|---|---|
| 44% | Shooting from the field | 43% |
| 8 | Threes made | 14 |
| 21% | Three-point accuracy | 38% |
| 11 | Free throws made | 17 |
| 43 | Rebounds | 61 |
| 8 | Offensive rebounds | 22 |
| 23 | Assists | 33 |
| 54 | Points in the paint | 46 |
| 5 | Fast break points | 14 |
| 18 | Points off turnovers | 7 |
| 16 | Turnovers | 12 |
| 7 | Steals | 8 |
| 4 | Blocks | 4 |
๐Player stats
Every player's final line, with the combos.

Magic
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA | P+R | P+A | R+A | S+B | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. BancheroF | 26 | 14 | 6 | 5 | 0 | 1 | 0 | 2 | 25 | 20 | 19 | 11 | 1 | 6-11 | 0-2 | 2-4 | -11 |
F. WagnerF | 33 | 18 | 6 | 5 | 1 | 1 | 0 | 6 | 29 | 24 | 23 | 11 | 1 | 7-14 | 1-6 | 3-6 | -18 |
W. Carter Jr.C | 29 | 20 | 9 | 1 | 3 | 0 | 2 | 2 | 30 | 29 | 21 | 10 | 2 | 8-9 | 3-4 | 1-1 | -6 |
D. BaneG | 27 | 5 | 2 | 0 | 1 | 1 | 0 | 3 | 7 | 7 | 5 | 2 | 1 | 2-11 | 1-9 | 0-0 | -2 |
J. SuggsG | 34 | 14 | 6 | 6 | 1 | 1 | 1 | 3 | 26 | 20 | 20 | 12 | 2 | 6-12 | 1-4 | 1-2 | -7 |
T. da SilvaF | 29 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 9 | 8 | 6 | 4 | 1 | 2-9 | 1-7 | 0-0 | -19 |
J. RichardsonG | 14 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 10 | 7 | 9 | 4 | 0 | 2-5 | 1-1 | 1-2 | -18 |
J. CarterG | 13 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 2 | 2 | 0-2 | 0-1 | 0-0 | -4 |
G. BitadzeC | 12 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 7 | 4 | 3 | 1 | 1-2 | 0-0 | 2-2 | -6 |
J. CainF | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0-4 | 0-4 | 0-0 | -9 |
C. CastletonC | 4 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 9 | 8 | 3 | 0 | 3-3 | 0-0 | 1-2 | 0 |
N. VucevicC | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0-1 | 0-1 | 0-0 | -10 |
A. MoralesG | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 |
| Team | 93 | 43 | 23 | 8 | 7 | 4 | 16 | 37-84 | 8-39 | 11-19 |

Timberwolves
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA | P+R | P+A | R+A | S+B | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. McDanielsF | 30 | 15 | 6 | 3 | 2 | 0 | 2 | 0 | 24 | 21 | 18 | 9 | 2 | 6-14 | 2-5 | 1-1 | +12 |
J. KumingaF | 27 | 11 | 8 | 5 | 2 | 1 | 0 | 0 | 24 | 19 | 16 | 13 | 1 | 3-7 | 2-3 | 3-8 | +9 |
R. GobertC | 30 | 14 | 9 | 1 | 0 | 0 | 0 | 3 | 24 | 23 | 15 | 10 | 0 | 6-8 | 0-0 | 2-4 | +9 |
L. BallG | 23 | 12 | 5 | 5 | 2 | 2 | 0 | 3 | 22 | 17 | 17 | 10 | 2 | 4-13 | 2-8 | 2-2 | +17 |
A. EdwardsG | 33 | 15 | 4 | 4 | 2 | 4 | 0 | 2 | 23 | 19 | 19 | 8 | 4 | 5-23 | 2-9 | 3-4 | +19 |
A. DosunmuG Double-double | 27 | 14 | 7 | 10 | 1 | 1 | 1 | 0 | 31 | 21 | 24 | 17 | 2 | 6-11 | 1-2 | 1-2 | +15 |
T. Shannon Jr.G | 22 | 13 | 4 | 1 | 2 | 0 | 1 | 2 | 18 | 17 | 14 | 5 | 1 | 4-6 | 2-4 | 3-4 | +11 |
T. LylesF | 17 | 9 | 6 | 2 | 2 | 0 | 0 | 0 | 17 | 15 | 11 | 8 | 0 | 3-6 | 2-5 | 1-3 | +10 |
J. BeringerF | 15 | 9 | 9 | 0 | 0 | 0 | 0 | 2 | 18 | 18 | 9 | 9 | 0 | 4-8 | 0-0 | 1-2 | +12 |
B. HylandG | 8 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 0 | 1-2 | 1-1 | 0-0 | -4 |
C. WilliamsF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 |
J. ClarkG | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 3 | 0 | 0-0 | 0-0 | 0-0 | -1 |
I. EvansF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | 0-0 | 0-0 | +2 |
| Team | 115 | 61 | 33 | 14 | 8 | 4 | 12 | 42-98 | 14-37 | 17-30 |




