⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Spurs stayed within a few baskets of the pace we expected all game.
Where it moved
▲ SA better than we expected
▼ MIN better than we expected
The second quarter was where it moved most, 11 points worse than our numbers for the Spurs.
⚖️What decided it
Why the Spurs won, and why the Timberwolves did not.
From the game
Won the glass, 49 rebounds to 38
A 16-0 run took them from 11 down to 5 up in the second quarter
Key battles
🏀Good plays, bad plays
The plays that went each side's way, and the ones each side did to itself.

Spurs
Good plays
- 10-0 run
A 10-0 run took them from 1 down to 9 up
Q1 10:48 · SA 11-2 MIN
- 8-0 run
A 8-0 run took them from 7 down to 1 up
Q2 0:59 · SA 62-61 MIN
- 10-0 run
A 10-0 run stretched a 3-point lead to 13
Q3 0:02 · SA 101-88 MIN
Bad plays
- Turnover
Victor Wembanyama bad pass turnover
Q4 3:31 · SA 113-105 MIN
- Missed FT
Dylan Harper misses free throw 2 of 2
Q4 0:47 · SA 119-111 MIN

Timberwolves
Good plays
- 11-0 run
A 11-0 run took them from 9 down to 2 up
Q1 7:28 · SA 11-13 MIN
- 16-0 run
A 16-0 run took them from 11 down to 5 up
Q2 8:35 · SA 46-51 MIN
Bad plays
- Turnover
LaMelo Ball out of bounds lost ball turnover
Q4 4:46 · SA 109-103 MIN
- Turnover
LaMelo Ball offensive foul turnover
Q4 3:43 · SA 113-105 MIN
- Turnover
Ayo Dosunmu bad pass turnover
Q4 0:45 · SA 119-111 MIN
📊The numbers
| SA | MIN | |
|---|---|---|
| 49% | Shooting from the field | 43% |
| 10 | Threes made | 9 |
| 37% | Three-point accuracy | 27% |
| 25 | Free throws made | 22 |
| 49 | Rebounds | 38 |
| 16 | Offensive rebounds | 13 |
| 24 | Assists | 23 |
| 60 | Points in the paint | 52 |
| 13 | Fast break points | 20 |
| 29 | Points off turnovers | 18 |
| 16 | Turnovers | 14 |
| 6 | Steals | 11 |
| 9 | Blocks | 2 |
📋Player stats
Every player's final line, with the combos.

Spurs
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA | P+R | P+A | R+A | S+B | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V. WembanyamaF | 34 | 43 | 7 | 4 | 3 | 1 | 6 | 3 | 54 | 50 | 47 | 11 | 7 | 17-34 | 3-8 | 6-9 | +11 |
D. FoxG | 35 | 22 | 8 | 7 | 0 | 0 | 1 | 4 | 37 | 30 | 29 | 15 | 1 | 8-10 | 0-1 | 6-7 | +23 |
D. VassellG | 34 | 9 | 5 | 2 | 0 | 2 | 1 | 2 | 16 | 14 | 11 | 7 | 3 | 2-6 | 0-1 | 5-6 | +1 |
S. CastleG | 22 | 0 | 5 | 4 | 0 | 1 | 0 | 3 | 9 | 5 | 4 | 9 | 1 | 0-4 | 0-2 | 0-0 | -2 |
D. HarperG | 39 | 25 | 7 | 6 | 2 | 1 | 0 | 2 | 38 | 32 | 31 | 13 | 1 | 9-17 | 2-5 | 5-6 | +10 |
J. ChampagnieF | 27 | 12 | 3 | 1 | 3 | 1 | 0 | 0 | 16 | 15 | 13 | 4 | 1 | 3-7 | 3-7 | 3-3 | +3 |
K. JohnsonF | 24 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 6 | 0 | 1-3 | 0-0 | 0-0 | +9 |
L. KornetC | 14 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 10 | 10 | 2 | 8 | 1 | 1-2 | 0-0 | 0-0 | -1 |
C. BryantF | 11 | 6 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | 6 | 6 | 0 | 0 | 2-4 | 2-3 | 0-0 | -4 |
| Team | 121 | 49 | 24 | 10 | 6 | 9 | 15 | 43-87 | 10-27 | 25-31 |
Did not playH. Barnes (coach's decision), D. Jones Garcia (coach's decision), T. Reed Jr. (coach's decision), J. McLaughlin (coach's decision)

Timberwolves
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA | P+R | P+A | R+A | S+B | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. McDanielsF | 39 | 19 | 3 | 3 | 2 | 2 | 0 | 2 | 25 | 22 | 22 | 6 | 2 | 7-17 | 2-5 | 3-4 | -1 |
J. KumingaF | 40 | 19 | 6 | 3 | 2 | 0 | 1 | 0 | 28 | 25 | 22 | 9 | 1 | 8-19 | 2-6 | 1-1 | 0 |
J. BeringerF | 34 | 12 | 6 | 2 | 0 | 1 | 0 | 0 | 20 | 18 | 14 | 8 | 1 | 4-8 | 0-0 | 4-5 | -7 |
A. DosunmuG | 38 | 27 | 9 | 3 | 2 | 3 | 0 | 3 | 39 | 36 | 30 | 12 | 3 | 11-17 | 2-5 | 3-3 | +1 |
L. BallG | 20 | 10 | 8 | 4 | 0 | 3 | 0 | 5 | 22 | 18 | 14 | 12 | 3 | 2-10 | 0-4 | 6-6 | -9 |
J. ClarkG | 20 | 10 | 2 | 1 | 2 | 0 | 1 | 0 | 13 | 12 | 11 | 3 | 1 | 3-6 | 2-4 | 2-2 | -2 |
T. Shannon Jr.G | 18 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 9 | 5 | 6 | 7 | 0 | 1-8 | 0-4 | 0-1 | -13 |
T. LylesF | 17 | 6 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 6 | 6 | 0 | 0 | 1-3 | 1-3 | 3-4 | -9 |
B. HylandG | 14 | 6 | 1 | 3 | 0 | 2 | 0 | 1 | 10 | 7 | 9 | 4 | 2 | 3-5 | 0-2 | 0-0 | -10 |
| Team | 111 | 38 | 23 | 9 | 11 | 2 | 14 | 40-93 | 9-33 | 22-26 |
Did not playC. Williams (coach's decision), I. Evans (coach's decision), Z. Pullin (coach's decision)












