⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Hawks got 9 points ahead of the pace we expected in the third quarter, then it evened out by full time. A much higher scoring game than we expected.
Where it moved
▲ ATL better than we expected
▼ WSH better than we expected
The fourth quarter was where it moved most, 8 points worse than our numbers for the Hawks.
⚖️What decided it
Why the Hawks won, and why the Wizards did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
🏀Good plays, bad plays
The plays that went each side's way, and the ones each side did to itself.

Hawks
Good plays
- 8-0 run
A 8-0 run from level to 8 points up
Q2 9:44 · ATL 44-36 WSH
- Steal
Onyeka Okongwu stole it from Trae Young
Q4 1:06 · ATL 131-127 WSH
Bad plays
- Technical
Kingston Flemings flopping technical foul
Q3 10:48 · ATL 66-61 WSH
- Turnover
Luguentz Dort bad pass turnover
Q4 3:51 · ATL 124-117 WSH

Wizards
Good plays
- 8-0 run
A 8-0 run cut a 10-point deficit to 2
Q1 5:58 · ATL 20-18 WSH
- 9-0 run
A 9-0 run took them from 5 down to 4 up
Q1 2:14 · ATL 28-32 WSH
- 8-0 run
A 8-0 run cut a 9-point deficit to 1
Q4 4:36 · ATL 124-123 WSH
Bad plays
- Technical
Deandre Ayton technical foul
Q1 8:22 · ATL 9-6 WSH
- Turnover
Trae Young bad pass turnover
Q4 1:06 · ATL 131-127 WSH
📊The numbers
| ATL | WSH | |
|---|---|---|
| 53% | Shooting from the field | 51% |
| 16 | Threes made | 18 |
| 42% | Three-point accuracy | 53% |
| 19 | Free throws made | 22 |
| 43 | Rebounds | 41 |
| 14 | Offensive rebounds | 14 |
| 38 | Assists | 28 |
| 62 | Points in the paint | 50 |
| 11 | Fast break points | 12 |
| 26 | Points off turnovers | 26 |
| 16 | Turnovers | 16 |
| 11 | Steals | 10 |
| 1 | Blocks | 4 |
📋Player stats
Every player's final line, with the combos.

Hawks
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA | P+R | P+A | R+A | S+B | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O. OkongwuF Double-double | 33 | 22 | 10 | 1 | 2 | 4 | 0 | 1 | 33 | 32 | 23 | 11 | 4 | 8-12 | 2-3 | 4-4 | +7 |
N. Alexander-WalkerG | 33 | 28 | 2 | 2 | 4 | 2 | 0 | 3 | 32 | 30 | 30 | 4 | 2 | 7-20 | 4-12 | 10-10 | +2 |
L. DortG | 32 | 25 | 7 | 4 | 5 | 2 | 0 | 1 | 36 | 32 | 29 | 11 | 2 | 9-15 | 5-7 | 2-3 | +7 |
D. DanielsG Double-double | 35 | 13 | 9 | 12 | 0 | 2 | 0 | 2 | 34 | 22 | 25 | 21 | 2 | 6-9 | 0-1 | 1-1 | +17 |
K. FlemingsG | 25 | 11 | 1 | 6 | 1 | 0 | 0 | 2 | 18 | 12 | 17 | 7 | 0 | 5-9 | 1-3 | 0-0 | +13 |
A. WigginsG | 29 | 19 | 4 | 3 | 3 | 0 | 0 | 2 | 26 | 23 | 22 | 7 | 0 | 8-12 | 3-7 | 0-0 | -4 |
C. McCollumG | 23 | 4 | 3 | 4 | 0 | 0 | 1 | 3 | 11 | 7 | 8 | 7 | 1 | 1-10 | 0-1 | 2-2 | -7 |
C. KispertF | 16 | 7 | 2 | 1 | 1 | 0 | 0 | 1 | 10 | 9 | 8 | 3 | 0 | 3-5 | 1-3 | 0-0 | 0 |
Z. EjioforF | 15 | 10 | 5 | 5 | 0 | 1 | 0 | 1 | 20 | 15 | 15 | 10 | 1 | 5-6 | 0-1 | 0-0 | 0 |
| Team | 139 | 43 | 38 | 16 | 11 | 1 | 16 | 52-98 | 16-38 | 19-20 |
Did not playD. Finney-Smith (coach's decision), J. Wilson (coach's decision), A. Newell (left great toe hyperextension)

Wizards
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA | P+R | P+A | R+A | S+B | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. DybantsaF | 36 | 11 | 9 | 3 | 1 | 4 | 0 | 2 | 23 | 20 | 14 | 12 | 4 | 3-13 | 1-1 | 4-4 | -5 |
K. GeorgeF | 39 | 33 | 4 | 7 | 5 | 1 | 2 | 2 | 44 | 37 | 40 | 11 | 3 | 10-19 | 5-7 | 8-10 | -3 |
D. AytonC | 23 | 8 | 11 | 3 | 0 | 1 | 0 | 0 | 22 | 19 | 11 | 14 | 1 | 4-5 | 0-0 | 0-0 | -11 |
A. SarrC | 30 | 13 | 8 | 3 | 1 | 2 | 2 | 2 | 24 | 21 | 16 | 11 | 4 | 5-10 | 1-2 | 2-2 | -6 |
T. YoungG Double-double | 37 | 23 | 2 | 10 | 3 | 1 | 0 | 8 | 35 | 25 | 33 | 12 | 1 | 7-16 | 3-8 | 6-6 | -13 |
T. JohnsonG | 27 | 23 | 1 | 1 | 5 | 0 | 0 | 0 | 25 | 24 | 24 | 2 | 0 | 9-16 | 5-10 | 0-0 | +2 |
B. CoulibalyG | 24 | 9 | 5 | 0 | 1 | 0 | 0 | 2 | 14 | 14 | 9 | 5 | 0 | 3-5 | 1-3 | 2-2 | +1 |
B. CarringtonG | 15 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 7 | 6 | 6 | 2 | 1 | 2-3 | 1-2 | 0-0 | +3 |
W. RileyG | 9 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 7 | 7 | 0 | 0 | 3-4 | 1-1 | 0-0 | -3 |
| Team | 132 | 41 | 28 | 18 | 10 | 4 | 16 | 46-91 | 18-34 | 22-24 |
Did not playK. Middleton (coach's decision), A. Gill (coach's decision), T. Mann (coach's decision)







