⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Wizards got 9 points ahead of the pace we expected in the second quarter and stayed there. A much tighter, lower scoring game than we expected.
Where it moved
▲ WSH better than we expected
▼ CHA better than we expected
The second quarter was where it moved most, 14 points better than our numbers for the Wizards.
⚖️What decided it
Why the Wizards won, and why the Hornets did not.
From the game
They went cold, twelve of 56 from three
Lived at the line, 35 free throws to their twelve
Gave up second chances, eighteen offensive rebounds to their nine
Key battles
🏀Good plays, bad plays
The plays that went each side's way, and the ones each side did to itself.

Wizards
Good plays
- 8-0 run
A 8-0 run cut a 9-point deficit to 1
Q1 1:08 · WSH 25-26 CHA
- 11-0 run
A 11-0 run stretched a 14-point lead to 25
Q3 5:03 · WSH 79-54 CHA
- 8-0 run
A 8-0 run stretched a 14-point lead to 22
Q4 6:53 · WSH 92-70 CHA
Bad plays
- Missed FT
Trae Young misses technical free throw
Q3 12:00 · WSH 51-46 CHA
- Flagrant
Trae Young flagrant foul type 1
Q4 11:14 · WSH 82-61 CHA

Hornets
Good plays
No play that swung it their way.
Bad plays
- Technical
Brandon Miller technical foul
Q3 12:00 · WSH 51-46 CHA
- Missed FT
Sion James misses free throw flagrant 1 of 2
Q4 11:14 · WSH 82-61 CHA
📊The numbers
| WSH | CHA | |
|---|---|---|
| 38% | Shooting from the field | 30% |
| 10 | Threes made | 12 |
| 33% | Three-point accuracy | 21% |
| 29 | Free throws made | 7 |
| 53 | Rebounds | 55 |
| 9 | Offensive rebounds | 18 |
| 18 | Assists | 22 |
| 28 | Points in the paint | 28 |
| 11 | Fast break points | 7 |
| 10 | Points off turnovers | 9 |
| 15 | Turnovers | 12 |
| 6 | Steals | 12 |
| 4 | Blocks | 1 |
📋Player stats
Every player's final line, with the combos.

Wizards
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA | P+R | P+A | R+A | S+B | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. DavisF Double-double | 34 | 25 | 13 | 1 | 0 | 1 | 1 | 1 | 39 | 38 | 26 | 14 | 2 | 8-18 | 0-1 | 9-10 | +13 |
A. DybantsaF | 30 | 17 | 8 | 1 | 1 | 1 | 0 | 1 | 26 | 25 | 18 | 9 | 1 | 5-11 | 1-4 | 6-7 | +7 |
K. GeorgeF | 32 | 12 | 3 | 3 | 4 | 1 | 1 | 2 | 18 | 15 | 15 | 6 | 2 | 4-10 | 4-8 | 0-0 | +14 |
A. SarrC | 29 | 3 | 8 | 0 | 1 | 0 | 0 | 4 | 11 | 11 | 3 | 8 | 0 | 1-5 | 1-3 | 0-0 | +22 |
T. YoungG | 38 | 21 | 7 | 9 | 1 | 3 | 1 | 4 | 37 | 28 | 30 | 16 | 4 | 4-9 | 1-5 | 12-14 | +13 |
B. CoulibalyG | 22 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 7 | 6 | 2 | 6 | 1 | 0-2 | 0-1 | 1-2 | +4 |
B. CarringtonG | 20 | 9 | 4 | 2 | 3 | 0 | 0 | 1 | 15 | 13 | 11 | 6 | 0 | 3-4 | 3-3 | 0-0 | +2 |
D. AytonC | 17 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 7 | 6 | 4 | 4 | 0 | 1-4 | 0-0 | 1-2 | +2 |
T. JohnsonG | 13 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 2 | 0 | 2-7 | 0-3 | 0-0 | +4 |
K. MiddletonF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | +3 |
T. MannG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -2 |
W. RileyG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -2 |
| Team | 95 | 53 | 18 | 10 | 6 | 4 | 14 | 28-73 | 10-30 | 29-35 |
Did not playA. Gill (coach's decision)

Hornets
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA | P+R | P+A | R+A | S+B | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. DiabateF Double-double | 31 | 10 | 12 | 1 | 0 | 2 | 0 | 1 | 23 | 22 | 11 | 13 | 2 | 5-11 | 0-0 | 0-0 | -7 |
B. MillerF | 37 | 19 | 7 | 2 | 3 | 1 | 1 | 2 | 28 | 26 | 21 | 9 | 2 | 7-24 | 3-13 | 2-2 | -15 |
N. ReidC Double-double | 31 | 12 | 11 | 1 | 2 | 3 | 0 | 3 | 24 | 23 | 13 | 12 | 3 | 5-17 | 2-8 | 0-2 | -4 |
D. SchroderG | 29 | 8 | 2 | 8 | 1 | 3 | 0 | 2 | 18 | 10 | 16 | 10 | 3 | 2-7 | 1-5 | 3-4 | -11 |
S. JamesG | 29 | 6 | 5 | 4 | 1 | 2 | 0 | 1 | 15 | 11 | 10 | 9 | 2 | 2-10 | 1-8 | 1-2 | -5 |
G. AllenG | 21 | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 10 | 8 | 7 | 5 | 0 | 2-10 | 1-6 | 0-0 | -17 |
R. O'NealeF | 17 | 7 | 3 | 1 | 2 | 0 | 0 | 0 | 11 | 10 | 8 | 4 | 0 | 2-9 | 2-9 | 1-2 | -5 |
R. KalkbrennerC | 15 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 6 | 6 | 2 | 4 | 1 | 1-1 | 0-0 | 0-0 | -11 |
C. AndersonG | 14 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 10 | 7 | 7 | 6 | 0 | 2-8 | 0-4 | 0-0 | -6 |
T. SalaunF | 9 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 8 | 8 | 6 | 2 | 0 | 2-2 | 2-2 | 0-0 | -3 |
L. McNeeleyG | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 |
H. SteinbachF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | +2 |
P. HallC | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | +2 |
| Team | 79 | 55 | 22 | 12 | 12 | 1 | 10 | 30-101 | 12-56 | 7-12 |











