โฑ๏ธHow it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Bulls fell 11 points behind the pace we expected in the first quarter but finished ahead of it. A much higher scoring game than we expected.
Where it moved
โฒ MIL better than we expected
โผ CHI better than we expected
The second quarter was where it moved most, 17 points worse than our numbers for the Bucks.
โ๏ธWhat decided it
Why the Bulls won, and why the Bucks did not.
From the game
Owned the paint, 62 points inside to 44
A 16-0 run took them from 12 down to 4 up in the second quarter
Made twelve threes to their nineteen
Key battles
๐Good plays, bad plays
The plays that went each side's way, and the ones each side did to itself.

Bucks
Good plays
- 8-0 run
A 8-0 run stretched a 5-point lead to 13
Q1 8:14 ยท MIL 19-6 CHI
- 8-0 run
A 8-0 run took them from 5 down to 3 up
Q4 4:26 ยท MIL 121-118 CHI
- Go-ahead
Myles Turner hit a two point shot
Q4 2:51 ยท MIL 123-122 CHI
Bad plays
- Missed FT
Jaime Jaquez Jr. misses free throw 1 of 2
Q4 1:52 ยท MIL 123-122 CHI
- Missed FT
Jaime Jaquez Jr. misses free throw 2 of 2
Q4 1:52 ยท MIL 123-122 CHI
- Turnover
Ryan Rollins bad pass turnover
Q4 0:59 ยท MIL 123-124 CHI

Bulls
Good plays
- 16-0 run
A 16-0 run took them from 12 down to 4 up
Q2 5:44 ยท MIL 51-55 CHI
- 8-0 run
A 8-0 run took them from 4 down to 4 up
Q3 0:00 ยท MIL 104-108 CHI
- 8-0 run
A 8-0 run took them from 1 down to 7 up
Q4 1:16 ยท MIL 123-130 CHI
Bad plays
- Missed FT
Caleb Wilson misses free throw 2 of 2
Q4 4:37 ยท MIL 113-118 CHI
- Flagrant
Leonard Miller flagrant foul type 1
Q4 3:56 ยท MIL 119-118 CHI
๐The numbers
| MIL | CHI | |
|---|---|---|
| 50% | Shooting from the field | 47% |
| 19 | Threes made | 12 |
| 41% | Three-point accuracy | 27% |
| 14 | Free throws made | 28 |
| 44 | Rebounds | 44 |
| 11 | Offensive rebounds | 13 |
| 29 | Assists | 29 |
| 44 | Points in the paint | 62 |
| 13 | Fast break points | 17 |
| 22 | Points off turnovers | 19 |
| 19 | Turnovers | 14 |
| 5 | Steals | 10 |
| 6 | Blocks | 6 |
๐Player stats
Every player's final line, with the combos.

Bucks
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA | P+R | P+A | R+A | S+B | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. KuzmaF | 30 | 14 | 9 | 4 | 2 | 0 | 0 | 0 | 27 | 23 | 18 | 13 | 0 | 6-12 | 2-5 | 0-1 | +1 |
J. Jaquez Jr.F Double-double | 35 | 19 | 11 | 5 | 2 | 0 | 0 | 6 | 35 | 30 | 24 | 16 | 0 | 7-11 | 2-3 | 3-6 | +4 |
M. TurnerC | 30 | 12 | 3 | 1 | 2 | 0 | 5 | 3 | 16 | 15 | 13 | 4 | 5 | 5-12 | 2-7 | 0-0 | -13 |
T. HerroG | 32 | 34 | 5 | 4 | 5 | 1 | 0 | 1 | 43 | 39 | 38 | 9 | 1 | 12-24 | 5-10 | 5-7 | +1 |
R. RollinsG | 34 | 11 | 7 | 6 | 2 | 1 | 1 | 4 | 24 | 18 | 17 | 13 | 2 | 3-9 | 2-8 | 3-4 | -1 |
K. JakucionisG | 23 | 7 | 2 | 5 | 1 | 2 | 0 | 1 | 14 | 9 | 12 | 7 | 2 | 2-4 | 1-2 | 2-2 | -4 |
A. GreenG | 17 | 11 | 1 | 0 | 3 | 0 | 0 | 1 | 12 | 12 | 11 | 1 | 0 | 4-7 | 3-6 | 0-0 | -17 |
O. DiengF | 16 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 4 | 2 | 0 | 1-3 | 0-1 | 1-2 | -10 |
K. WareC | 15 | 11 | 4 | 0 | 1 | 0 | 0 | 2 | 15 | 15 | 11 | 4 | 0 | 5-7 | 1-1 | 0-2 | +10 |
B. BurriesG | 8 | 3 | 1 | 3 | 1 | 1 | 0 | 1 | 7 | 4 | 6 | 4 | 1 | 1-3 | 1-3 | 0-2 | -6 |
| Team | 125 | 44 | 29 | 19 | 5 | 6 | 19 | 46-92 | 19-46 | 14-26 |
Did not playN. Ament (coach's decision), B. Markovic (coach's decision), J. Sims (coach's decision), C. LeVert (coach's decision), G. Trent Jr. (coach's decision), K. Porter Jr. (coach's decision)

Bulls
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA | P+R | P+A | R+A | S+B | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. SmithF Double-double | 24 | 14 | 13 | 1 | 2 | 3 | 0 | 1 | 28 | 27 | 15 | 14 | 3 | 6-10 | 2-5 | 0-0 | +4 |
M. BuzelisF | 17 | 7 | 5 | 3 | 0 | 0 | 1 | 2 | 15 | 12 | 10 | 8 | 1 | 2-9 | 0-4 | 3-4 | -10 |
C. WilsonF | 33 | 21 | 6 | 1 | 2 | 1 | 2 | 3 | 28 | 27 | 22 | 7 | 3 | 7-14 | 2-6 | 5-6 | -3 |
N. PowellG | 33 | 25 | 4 | 1 | 2 | 0 | 0 | 1 | 30 | 29 | 26 | 5 | 0 | 7-20 | 2-12 | 9-9 | -1 |
J. GiddeyG | 25 | 6 | 4 | 9 | 0 | 0 | 0 | 1 | 19 | 10 | 15 | 13 | 0 | 3-9 | 0-2 | 0-0 | -15 |
I. OkoroF | 28 | 12 | 3 | 1 | 1 | 0 | 1 | 2 | 16 | 15 | 13 | 4 | 1 | 4-7 | 1-4 | 3-3 | +11 |
L. MillerF | 24 | 19 | 3 | 2 | 2 | 0 | 1 | 0 | 24 | 22 | 21 | 5 | 1 | 7-11 | 2-5 | 3-3 | +3 |
T. JonesG | 24 | 11 | 3 | 8 | 0 | 2 | 0 | 0 | 22 | 14 | 19 | 11 | 2 | 3-8 | 0-1 | 5-5 | +24 |
N. EssengueF | 17 | 4 | 1 | 1 | 0 | 3 | 1 | 2 | 6 | 5 | 5 | 2 | 4 | 2-4 | 0-2 | 0-0 | +14 |
B. HieldG | 15 | 13 | 2 | 2 | 3 | 1 | 0 | 2 | 17 | 15 | 15 | 4 | 1 | 5-6 | 3-4 | 0-0 | +8 |
| Team | 132 | 44 | 29 | 12 | 10 | 6 | 14 | 46-98 | 12-45 | 28-30 |
Did not playZ. Collins (coach's decision), P. Williams (coach's decision), T. Awaka (coach's decision), D. Swain (coach's decision), J. Sellers (coach's decision)










