⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The 76ers got 14 points ahead of the pace we expected in the first quarter, then it evened out by full time.
Where it moved
▲ PHI better than we expected
▼ MIL better than we expected
The first quarter was where it moved most, 14 points better than our numbers for the 76ers.
⚖️What decided it
Why the 76ers won, and why the Bucks did not.
From the game
Made nineteen threes to their eleven
Shot well above their usual, nineteen of 44 from three
Looked after the ball, eleven turnovers to their 22, and were outscored 26-11 off them
Lost the glass, 40 rebounds to 62
Beaten inside, 26 points in the paint to 58
Key battles
🏀Good plays, bad plays
The plays that went each side's way, and the ones each side did to itself.

76ers
Good plays
- 10-0 run
A 10-0 run took them from 5 down to 5 up
Q2 2:08 · PHI 61-56 MIL
- 8-0 run
A 8-0 run stretched a 8-point lead to 16
Q4 10:45 · PHI 105-89 MIL
- 8-0 run
A 8-0 run stretched a 3-point lead to 11
Q4 1:39 · PHI 125-114 MIL
Bad plays
- Missed FT
Dean Wade misses free throw 1 of 3
Q4 3:18 · PHI 116-108 MIL
- Turnover
Joel Embiid offensive foul
Q4 1:28 · PHI 120-114 MIL
- Turnover
Joel Embiid offensive foul turnover
Q4 1:28 · PHI 120-114 MIL

Bucks
Good plays
- 9-0 run
A 9-0 run dragged them back level
Q2 11:27 · PHI 34-34 MIL
Bad plays
- Missed FT
Jaime Jaquez Jr. misses free throw 1 of 2
Q4 2:38 · PHI 117-110 MIL
- Turnover
Jaime Jaquez Jr. lost ball turnover
Q4 1:17 · PHI 120-114 MIL
📊The numbers
| PHI | MIL | |
|---|---|---|
| 41% | Shooting from the field | 47% |
| 19 | Threes made | 11 |
| 43% | Three-point accuracy | 32% |
| 28 | Free throws made | 21 |
| 40 | Rebounds | 62 |
| 11 | Offensive rebounds | 17 |
| 26 | Assists | 20 |
| 26 | Points in the paint | 58 |
| 13 | Fast break points | 31 |
| 11 | Points off turnovers | 26 |
| 11 | Turnovers | 22 |
| 14 | Steals | 5 |
| 3 | Blocks | 4 |
📋Player stats
Every player's final line, with the combos.

76ers
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA | P+R | P+A | R+A | S+B | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. WadeF | 28 | 7 | 2 | 0 | 2 | 3 | 1 | 0 | 9 | 9 | 7 | 2 | 4 | 2-3 | 2-3 | 1-3 | 0 |
J. EmbiidC Triple-double | 36 | 28 | 11 | 10 | 0 | 1 | 0 | 4 | 49 | 39 | 38 | 21 | 1 | 8-20 | 0-3 | 12-14 | +18 |
J. BrownG | 35 | 27 | 3 | 5 | 3 | 3 | 0 | 3 | 35 | 30 | 32 | 8 | 3 | 9-19 | 3-6 | 6-6 | +24 |
T. MaxeyG | 36 | 26 | 4 | 4 | 4 | 0 | 0 | 3 | 34 | 30 | 30 | 8 | 0 | 9-22 | 4-9 | 4-4 | +13 |
V. EdgecombeG Double-double | 30 | 17 | 13 | 2 | 5 | 1 | 2 | 0 | 32 | 30 | 19 | 15 | 3 | 5-13 | 5-10 | 2-2 | -11 |
K. Caldwell-PopeG | 28 | 12 | 2 | 1 | 4 | 3 | 0 | 0 | 15 | 14 | 13 | 3 | 3 | 4-8 | 4-6 | 0-0 | +24 |
A. SimonsG | 20 | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 7 | 5 | 6 | 3 | 1 | 1-7 | 1-5 | 1-2 | -13 |
J. WalkerF | 12 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 10 | 9 | 7 | 4 | 1 | 2-3 | 0-0 | 2-3 | +3 |
A. BonaC | 10 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 0-2 | 0-1 | 0-0 | -4 |
L. Philon Jr.G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | +1 |
J. EdwardsF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
C. LoveG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 127 | 40 | 26 | 19 | 14 | 3 | 11 | 40-98 | 19-44 | 28-34 |
Did not playR. Rupert (coach's decision)

Bucks
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA | P+R | P+A | R+A | S+B | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. KuzmaF Double-double | 35 | 14 | 12 | 3 | 0 | 0 | 0 | 3 | 29 | 26 | 17 | 15 | 0 | 6-11 | 0-3 | 2-2 | -3 |
J. Jaquez Jr.F | 27 | 21 | 8 | 4 | 2 | 0 | 0 | 2 | 33 | 29 | 25 | 12 | 0 | 7-13 | 2-3 | 5-7 | -15 |
M. TurnerC | 20 | 0 | 5 | 1 | 0 | 0 | 1 | 3 | 6 | 5 | 1 | 6 | 1 | 0-4 | 0-2 | 0-0 | -16 |
T. HerroG | 31 | 13 | 6 | 3 | 1 | 0 | 0 | 3 | 22 | 19 | 16 | 9 | 0 | 6-14 | 1-3 | 0-0 | -15 |
R. RollinsG | 25 | 15 | 4 | 3 | 2 | 1 | 1 | 2 | 22 | 19 | 18 | 7 | 2 | 6-14 | 2-5 | 1-2 | 0 |
K. WareC Double-double | 29 | 19 | 13 | 1 | 2 | 1 | 2 | 3 | 33 | 32 | 20 | 14 | 3 | 6-11 | 2-5 | 5-5 | +4 |
K. JakucionisG | 25 | 12 | 3 | 2 | 0 | 2 | 0 | 3 | 17 | 15 | 14 | 5 | 2 | 4-8 | 0-3 | 4-4 | -15 |
A. GreenG | 19 | 11 | 3 | 1 | 3 | 0 | 0 | 2 | 15 | 14 | 12 | 4 | 0 | 4-7 | 3-6 | 0-0 | +5 |
B. BurriesG | 17 | 10 | 5 | 2 | 1 | 0 | 0 | 0 | 17 | 15 | 12 | 7 | 0 | 3-7 | 1-4 | 3-4 | +6 |
N. AmentF | 11 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 4 | 4 | 1 | 3 | 1 | 0-1 | 0-0 | 1-4 | -6 |
| Team | 116 | 62 | 20 | 11 | 5 | 4 | 22 | 42-90 | 11-34 | 21-28 |
Did not playO. Dieng (coach's decision), B. Markovic (coach's decision), J. Sims (coach's decision), C. LeVert (coach's decision), G. Trent Jr. (coach's decision)







