⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Thunder got 11 points ahead of the pace we expected in the second quarter and stayed there. A much tighter, lower scoring game than we expected.
Where it moved
▲ OKC better than we expected
▼ WSH better than we expected
The third quarter was where it moved most, 12 points better than our numbers for the Thunder.
⚖️What decided it
Why the Thunder won, and why the Wizards did not.
From the game
Owned the paint, 56 points inside to 32
Key battles
🏀Good plays, bad plays
The plays that went each side's way, and the ones each side did to itself.

Thunder
Good plays
- 9-0 run
A 9-0 run stretched a 2-point lead to 11
Q1 0:56 · OKC 30-19 WSH
- 8-0 run
A 8-0 run stretched a 10-point lead to 18
Q2 7:37 · OKC 41-23 WSH
- 11-0 run
A 11-0 run stretched a 21-point lead to 32
Q3 4:10 · OKC 87-55 WSH
Bad plays
Nothing costly of their own making.

Wizards
Good plays
No play that swung it their way.
Bad plays
Nothing costly of their own making.
📊The numbers
| OKC | WSH | |
|---|---|---|
| 49% | Shooting from the field | 30% |
| 10 | Threes made | 7 |
| 36% | Three-point accuracy | 16% |
| 14 | Free throws made | 10 |
| 55 | Rebounds | 47 |
| 10 | Offensive rebounds | 15 |
| 33 | Assists | 20 |
| 56 | Points in the paint | 32 |
| 21 | Fast break points | 11 |
| 10 | Points off turnovers | 17 |
| 13 | Turnovers | 12 |
| 9 | Steals | 6 |
| 7 | Blocks | 6 |
📋Player stats
Every player's final line, with the combos.

Thunder
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA | P+R | P+A | R+A | S+B | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I. HartensteinC | 18 | 2 | 14 | 6 | 0 | 2 | 0 | 0 | 22 | 16 | 8 | 20 | 2 | 1-5 | 0-0 | 0-0 | +25 |
A. MaraC | 27 | 18 | 8 | 3 | 1 | 0 | 3 | 1 | 29 | 26 | 21 | 11 | 3 | 8-10 | 1-1 | 1-2 | +17 |
K. WilliamsG | 23 | 9 | 4 | 2 | 1 | 0 | 0 | 0 | 15 | 13 | 11 | 6 | 0 | 3-7 | 1-2 | 2-3 | +12 |
S. Gilgeous-AlexanderG | 29 | 30 | 2 | 9 | 3 | 0 | 1 | 2 | 41 | 32 | 39 | 11 | 1 | 11-20 | 3-5 | 5-6 | +21 |
A. MitchellG | 22 | 12 | 4 | 0 | 0 | 1 | 0 | 1 | 16 | 16 | 12 | 4 | 1 | 5-14 | 0-2 | 2-3 | +12 |
B. StirtzG | 29 | 11 | 5 | 3 | 2 | 0 | 1 | 0 | 19 | 16 | 14 | 8 | 1 | 3-12 | 2-8 | 3-3 | +23 |
J. McCainG | 23 | 19 | 5 | 2 | 2 | 1 | 1 | 2 | 26 | 24 | 21 | 7 | 2 | 8-10 | 2-4 | 1-1 | +22 |
M. PeavyG | 23 | 7 | 3 | 0 | 1 | 3 | 0 | 0 | 10 | 10 | 7 | 3 | 3 | 3-6 | 1-3 | 0-0 | +20 |
J. DixG | 21 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 3 | 4 | 3 | 0 | 1-3 | 0-1 | 0-0 | +17 |
A. CarusoG | 13 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 6 | 3 | 3 | 6 | 1 | 0-2 | 0-2 | 0-0 | +18 |
B. BarnhizerF | 8 | 2 | 4 | 3 | 0 | 0 | 1 | 2 | 9 | 6 | 5 | 7 | 1 | 1-2 | 0-0 | 0-0 | +5 |
D. TerryG | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 4 | 4 | 2 | 2 | 1 | 1-1 | 0-0 | 0-0 | +3 |
| Team | 114 | 55 | 33 | 10 | 9 | 7 | 10 | 45-92 | 10-28 | 14-18 |

Wizards
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA | P+R | P+A | R+A | S+B | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. DybantsaF | 31 | 19 | 6 | 3 | 1 | 0 | 0 | 3 | 28 | 25 | 22 | 9 | 0 | 7-15 | 1-5 | 4-6 | -24 |
K. GeorgeF | 30 | 14 | 7 | 6 | 2 | 0 | 3 | 1 | 27 | 21 | 20 | 13 | 3 | 5-16 | 2-8 | 2-2 | -19 |
A. SarrC Double-double | 28 | 15 | 14 | 1 | 1 | 0 | 0 | 0 | 30 | 29 | 16 | 15 | 0 | 7-17 | 1-9 | 0-0 | -21 |
T. YoungG | 28 | 4 | 5 | 3 | 0 | 1 | 0 | 1 | 12 | 9 | 7 | 8 | 1 | 1-6 | 0-1 | 2-3 | -21 |
B. CoulibalyG | 20 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 5 | 5 | 0 | 5 | 0 | 0-8 | 0-4 | 0-0 | -19 |
T. JohnsonG | 28 | 4 | 0 | 3 | 0 | 1 | 0 | 1 | 7 | 4 | 7 | 3 | 1 | 2-15 | 0-7 | 0-0 | -20 |
B. CarringtonG | 21 | 9 | 6 | 1 | 3 | 2 | 1 | 1 | 16 | 15 | 10 | 7 | 3 | 3-5 | 3-3 | 0-0 | -22 |
W. RileyG | 20 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 7 | 6 | 3 | 0 | 2-5 | 0-3 | 1-2 | -21 |
T. MannG | 18 | 2 | 0 | 2 | 0 | 2 | 2 | 1 | 4 | 2 | 4 | 2 | 4 | 1-5 | 0-2 | 0-0 | -17 |
A. GillF | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0-4 | 0-1 | 1-2 | -5 |
D. AytonC | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 0 | 1-2 | 0-0 | 0-0 | -6 |
| Team | 75 | 47 | 20 | 7 | 6 | 6 | 11 | 29-98 | 7-43 | 10-15 |
Did not playK. Middleton (coach's decision)








