โฑ๏ธHow it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Wizards got 16 points ahead of the pace we expected in the third quarter, then it evened out by full time.
Where it moved
โฒ CHI better than we expected
โผ WSH better than we expected
The third quarter was where it moved most, 20 points worse than our numbers for the Bulls.
โ๏ธWhat decided it
Why the Wizards won, and why the Bulls did not.
From the game
A 12-0 run took them from 10 down to 2 up in the first quarter
Burned in transition, 9 fast break points to 34
Key battles
๐Good plays, bad plays
The plays that went each side's way, and the ones each side did to itself.

Bulls
Good plays
- 10-0 run
A 10-0 run took them from 2 down to 8 up
Q1 9:36 ยท CHI 15-7 WSH
- 10-0 run
A 10-0 run from level to 10 points up
Q2 3:23 ยท CHI 60-50 WSH
- 10-0 run
A 10-0 run cut a 21-point deficit to 11
Q4 9:53 ยท CHI 92-103 WSH
Bad plays
- Technical
Matas Buzelis flopping technical foul
Q4 1:19 ยท CHI 109-117 WSH

Wizards
Good plays
- 12-0 run
A 12-0 run took them from 10 down to 2 up
Q1 4:20 ยท CHI 24-26 WSH
- 9-0 run
A 9-0 run cut a 10-point deficit to 1
Q2 0:43 ยท CHI 62-61 WSH
Bad plays
- Technical
Trae Young flopping technical foul
Q4 3:32 ยท CHI 98-112 WSH
๐The numbers
| CHI | WSH | |
|---|---|---|
| 43% | Shooting from the field | 48% |
| 12 | Threes made | 10 |
| 28% | Three-point accuracy | 30% |
| 28 | Free throws made | 24 |
| 44 | Rebounds | 48 |
| 9 | Offensive rebounds | 11 |
| 25 | Assists | 28 |
| 54 | Points in the paint | 62 |
| 34 | Fast break points | 9 |
| 8 | Points off turnovers | 22 |
| 12 | Turnovers | 14 |
| 10 | Steals | 5 |
| 1 | Blocks | 7 |
๐Player stats
Every player's final line, with the combos.

Bulls
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA | P+R | P+A | R+A | S+B | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. SmithF | 24 | 14 | 3 | 1 | 2 | 0 | 0 | 2 | 18 | 17 | 15 | 4 | 0 | 5-11 | 2-7 | 2-2 | -8 |
M. BuzelisF | 35 | 21 | 5 | 2 | 2 | 1 | 0 | 3 | 28 | 26 | 23 | 7 | 1 | 7-13 | 2-7 | 5-5 | +3 |
C. WilsonF Double-double | 38 | 30 | 14 | 3 | 1 | 2 | 1 | 0 | 47 | 44 | 33 | 17 | 3 | 10-24 | 1-9 | 9-11 | +14 |
N. PowellG | 33 | 18 | 2 | 3 | 3 | 4 | 0 | 4 | 23 | 20 | 21 | 5 | 4 | 4-12 | 3-7 | 7-7 | +1 |
J. GiddeyG | 30 | 9 | 8 | 10 | 1 | 1 | 0 | 0 | 27 | 17 | 19 | 18 | 1 | 3-7 | 1-3 | 2-2 | +5 |
L. MillerF | 21 | 7 | 4 | 0 | 1 | 1 | 0 | 0 | 11 | 11 | 7 | 4 | 1 | 3-8 | 1-4 | 0-0 | -1 |
T. JonesG | 18 | 10 | 2 | 3 | 1 | 1 | 0 | 1 | 15 | 12 | 13 | 5 | 1 | 3-7 | 1-1 | 3-3 | -9 |
B. HieldG | 16 | 9 | 2 | 2 | 1 | 0 | 0 | 1 | 13 | 11 | 11 | 4 | 0 | 4-7 | 1-3 | 0-0 | -3 |
I. OkoroF | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | -21 |
Z. CollinsF | 11 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 5 | 3 | 4 | 0 | 1-3 | 0-2 | 0-0 | -1 |
| Team | 120 | 44 | 25 | 12 | 10 | 1 | 12 | 40-93 | 12-43 | 28-30 |
Did not playT. Awaka (coach's decision), J. Hawkins (coach's decision), D. Swain (coach's decision), J. Sellers (coach's decision)

Wizards
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA | P+R | P+A | R+A | S+B | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. DavisF | 31 | 19 | 6 | 4 | 0 | 1 | 0 | 3 | 29 | 25 | 23 | 10 | 1 | 8-21 | 0-1 | 3-5 | -3 |
K. GeorgeF | 36 | 22 | 9 | 5 | 0 | 0 | 4 | 3 | 36 | 31 | 27 | 14 | 4 | 8-17 | 0-5 | 6-8 | +14 |
A. SarrC | 23 | 10 | 2 | 3 | 0 | 0 | 3 | 2 | 15 | 12 | 13 | 5 | 3 | 5-7 | 0-1 | 0-0 | -5 |
T. YoungG | 34 | 25 | 4 | 9 | 4 | 0 | 0 | 2 | 38 | 29 | 34 | 13 | 0 | 6-13 | 4-10 | 9-9 | -10 |
B. CoulibalyG | 25 | 7 | 4 | 0 | 0 | 2 | 0 | 2 | 11 | 11 | 7 | 4 | 2 | 3-6 | 0-2 | 1-1 | -2 |
J. ChampagnieF Double-double | 26 | 11 | 14 | 4 | 1 | 1 | 0 | 0 | 29 | 25 | 15 | 18 | 1 | 4-8 | 1-3 | 2-2 | +18 |
T. JohnsonG | 23 | 13 | 2 | 2 | 2 | 0 | 0 | 0 | 17 | 15 | 15 | 4 | 0 | 5-10 | 2-5 | 1-1 | +8 |
B. CarringtonG | 21 | 9 | 2 | 1 | 3 | 0 | 0 | 1 | 12 | 11 | 10 | 3 | 0 | 3-6 | 3-5 | 0-0 | +7 |
D. AytonC | 16 | 6 | 5 | 0 | 0 | 1 | 0 | 0 | 11 | 11 | 6 | 5 | 1 | 3-5 | 0-0 | 0-0 | -2 |
W. RileyG | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0-1 | 0-1 | 2-2 | -5 |
| Team | 124 | 48 | 28 | 10 | 5 | 7 | 13 | 45-94 | 10-33 | 24-28 |
Did not playK. Middleton (coach's decision), A. Gill (coach's decision), F. Okpara (coach's decision), R. Beekman (coach's decision), T. Mann (coach's decision)









