⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Timberwolves got 11 points ahead of the pace we expected in the first quarter, then it evened out by full time.
Where it moved
▲ MIN better than we expected
▼ MIL better than we expected
The second quarter was where it moved most, 16 points worse than our numbers for the Timberwolves.
⚖️What decided it
Why the Timberwolves won, and why the Bucks did not.
From the game
Lived at the line, 26 free throws to their twelve
Looked after the ball, eleven turnovers to their seventeen
Key battles
🏀Good plays, bad plays
The plays that went each side's way, and the ones each side did to itself.

Timberwolves
Good plays
- 10-0 run
A 10-0 run took them from 2 down to 8 up
Q1 11:06 · MIN 10-2 MIL
- 8-0 run
A 8-0 run stretched a 2-point lead to 10
Q1 5:48 · MIN 25-15 MIL
- 8-0 run
A 8-0 run took them from 3 down to 5 up
Q3 8:17 · MIN 60-55 MIL
Bad plays
- Missed FT
Jaden McDaniels misses technical free throw
Q2 5:20 · MIN 36-33 MIL
- Flagrant
LaMelo Ball flagrant foul type 1
Q4 11:00 · MIN 82-76 MIL

Bucks
Good plays
- 9-0 run
A 9-0 run cut a 11-point deficit to 2
Q1 7:35 · MIN 15-13 MIL
- 8-0 run
A 8-0 run cut a 13-point deficit to 5
Q1 0:08 · MIN 29-24 MIL
- 9-0 run
A 9-0 run took them from 7 down to 2 up
Q2 0:29 · MIN 48-50 MIL
Bad plays
- Missed FT
Kasparas Jakucionis misses free throw flagrant 2 of 2
Q4 11:00 · MIN 82-77 MIL
📊The numbers
| MIN | MIL | |
|---|---|---|
| 43% | Shooting from the field | 38% |
| 16 | Threes made | 15 |
| 36% | Three-point accuracy | 31% |
| 14 | Free throws made | 9 |
| 59 | Rebounds | 53 |
| 21 | Offensive rebounds | 18 |
| 23 | Assists | 24 |
| 42 | Points in the paint | 42 |
| 12 | Fast break points | 12 |
| 16 | Points off turnovers | 20 |
| 11 | Turnovers | 17 |
| 7 | Steals | 5 |
| 9 | Blocks | 8 |
📋Player stats
Every player's final line, with the combos.

Timberwolves
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA | P+R | P+A | R+A | S+B | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. McDanielsF | 29 | 13 | 6 | 3 | 2 | 0 | 0 | 2 | 22 | 19 | 16 | 9 | 0 | 5-14 | 2-4 | 1-3 | +17 |
J. KumingaF | 33 | 8 | 10 | 3 | 2 | 0 | 4 | 4 | 21 | 18 | 11 | 13 | 4 | 3-8 | 2-4 | 0-0 | +15 |
R. GobertC Double-double | 31 | 10 | 10 | 1 | 0 | 0 | 1 | 0 | 21 | 20 | 11 | 11 | 1 | 3-6 | 0-1 | 4-12 | 0 |
A. DosunmuG Double-double | 37 | 19 | 12 | 8 | 1 | 1 | 1 | 2 | 39 | 31 | 27 | 20 | 2 | 8-18 | 1-6 | 2-2 | +15 |
L. BallG | 33 | 34 | 6 | 3 | 6 | 1 | 0 | 3 | 43 | 40 | 37 | 9 | 1 | 12-21 | 6-13 | 4-5 | +17 |
T. LylesF | 21 | 12 | 4 | 0 | 2 | 0 | 0 | 0 | 16 | 16 | 12 | 4 | 0 | 4-9 | 2-7 | 2-2 | +4 |
J. ClarkG | 21 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 6 | 6 | 4 | 2 | 2 | 1-6 | 1-5 | 1-2 | +3 |
B. HylandG | 14 | 10 | 1 | 3 | 2 | 2 | 1 | 0 | 14 | 11 | 13 | 4 | 3 | 4-9 | 2-5 | 0-0 | -6 |
J. BeringerF | 14 | 2 | 7 | 2 | 0 | 1 | 2 | 0 | 11 | 9 | 4 | 9 | 3 | 1-4 | 0-0 | 0-0 | +10 |
C. WilliamsF | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | -15 |
| Team | 112 | 59 | 23 | 16 | 7 | 9 | 11 | 41-96 | 16-45 | 14-26 |
Did not playI. Evans (coach's decision), R. Zikarsky (coach's decision), Z. Pullin (coach's decision)

Bucks
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA | P+R | P+A | R+A | S+B | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. KuzmaF | 22 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 7 | 4 | 5 | 5 | 1 | 1-6 | 0-4 | 0-0 | -22 |
J. Jaquez Jr.F | 28 | 19 | 8 | 2 | 2 | 1 | 0 | 3 | 29 | 27 | 21 | 10 | 1 | 8-17 | 2-4 | 1-1 | -14 |
M. TurnerC | 31 | 13 | 5 | 2 | 3 | 0 | 5 | 1 | 20 | 18 | 15 | 7 | 5 | 5-10 | 3-6 | 0-0 | -14 |
T. HerroG | 31 | 21 | 6 | 3 | 4 | 3 | 0 | 2 | 30 | 27 | 24 | 9 | 3 | 8-18 | 4-11 | 1-2 | -10 |
B. BurriesG | 26 | 9 | 9 | 1 | 1 | 0 | 0 | 1 | 19 | 18 | 10 | 10 | 0 | 4-15 | 1-7 | 0-0 | -4 |
A. GreenG | 24 | 13 | 3 | 3 | 4 | 0 | 0 | 0 | 19 | 16 | 16 | 6 | 0 | 4-8 | 4-8 | 1-1 | +12 |
K. JakucionisG | 22 | 7 | 5 | 7 | 0 | 0 | 0 | 4 | 19 | 12 | 14 | 12 | 0 | 2-7 | 0-3 | 3-4 | -8 |
R. RollinsG | 17 | 10 | 3 | 2 | 1 | 0 | 1 | 3 | 15 | 13 | 12 | 5 | 1 | 4-11 | 1-5 | 1-2 | -2 |
K. WareC | 17 | 2 | 9 | 0 | 0 | 0 | 2 | 1 | 11 | 11 | 2 | 9 | 2 | 1-6 | 0-1 | 0-0 | +2 |
J. SimsC | 15 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 3 | 0 | 0-0 | 0-0 | 0-0 | +2 |
N. AmentF | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 4 | 1 | 0 | 1-1 | 0-0 | 2-2 | -2 |
| Team | 100 | 53 | 24 | 15 | 5 | 8 | 16 | 38-99 | 15-49 | 9-12 |
Did not playO. Dieng (coach's decision), B. Markovic (coach's decision), C. LeVert (coach's decision), G. Trent Jr. (coach's decision)














